Club |
Garrison Squash Club
|
Category |
M60+
|
Rating |
8296
|
Status |
INACTIVE
|
Current Season |
|
Rating
|
8296
|
Max Rating
|
8296
|
Min Rating
|
8296
|
Avg. Opponent Rating
|
-
|
Streak
|
L2
|
Trend
|
0
|
Matches
|
0
|
Wins
|
0
|
Losses
|
0
|
Percentage
|
-
|
Opponents |
Personal Best |
N/A
|
Personal Best Of |
N/A
|
Favorite Opponent |
David Cameron (4-0)
|
Favorite Opponent Of |
N/A
|
Nemesis |
Scott Tindal (0-7)
|
Nemesis Of |
N/A
|
Career Stats
Season |
Matches |
Wins |
Losses |
Percentage |
Min Rating |
Max Rating |
Avg. Rating |
Avg. Opponent Rating |
Streak |
2024-2025 |
0 |
0 |
0 |
- |
8296 |
8296 |
8296 |
- |
- |
2023-2024 |
14 |
7 |
7 |
50.0 % |
8304 |
8329 |
8316 |
8203 |
W3 |
2022-2023 |
9 |
5 |
4 |
55.6 % |
- |
- |
- |
8221 |
W3 |
2021-2022 |
4 |
4 |
0 |
100.0 % |
- |
- |
- |
7769 |
W4 |
2019-2020 |
24 |
15 |
9 |
62.5 % |
8335 |
8390 |
8371 |
8295 |
W5 |
2018-2019 |
28 |
18 |
10 |
64.3 % |
8214 |
8331 |
8286 |
8275 |
W8 |
2017-2018 |
15 |
11 |
4 |
73.3 % |
8202 |
8237 |
8218 |
8134 |
W4 |
2016-2017 |
8 |
4 |
4 |
50.0 % |
8200 |
8226 |
8215 |
8223 |
W2 |
Totals |
102 |
64 |
38 |
62.7 % |
8200 |
8390 |
8296 |
8235 |
W10 |
Ranking History
Year |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Date |
Event |
Winner |
Loser |
Score |
Rating |
Opponent Rating |
Adjustment |
2024-03-20 | KSA LEAGUE | Ross Kircher | Eliot Frymire | 2-3 | 8304 | 8318 | -8 |
2024-02-28 | KSA LEAGUE | Rob Evans | Eliot Frymire | 2-3 | 8324 | 8240 | -20 |
2024-01-07 | KSA CHALLENGE | Eliot Frymire | Chris Zaremba | 3-2 | 8319 | 8198 | 5 |
2024-01-01 | KSA CHALLENGE | Eliot Frymire | Chris Zaremba | 3-1 | 8314 | 8203 | 5 |
2023-12-13 | KSA LEAGUE | Eliot Frymire | Paul Weatherall | 3-2 | 8309 | 8209P | 5 |
2023-12-06 | KSA LEAGUE | Andrew Robinson | Eliot Frymire | 1-3 | 8309 | 8327P | 0 |
2023-12-02 | KSA CHALLENGE | Eliot Frymire | Glenn Caird | 3-1 | 8306 | 8127 | 3 |
2023-11-29 | KSA LEAGUE | Eliot Frymire | Brent Lewis | 3-0 | 8306 | 8028 | 0 |
2023-11-23 | KSA LEAGUE | Scott Tindal | Eliot Frymire | 1-3 | 8313 | 8337 | -7 |
2023-11-18 | GARR CLUB | Eliot Frymire | Gord Boyd | 3-0 | 8310 | 8110 | 3 |
2023-11-15 | KSA LEAGUE | Ross Kircher | Eliot Frymire | 2-3 | 8324 | 8295 | -14 |
2023-11-10 | KSA CHALLENGE | Eliot Frymire | Ed Maracle | 3-1 | 8324 | 7948 | 0 |
2023-11-08 | KSA LEAGUE | Andrew Robinson | Eliot Frymire | 0-3 | 8324 | 6192P | 0 |
2023-10-18 | KSA LEAGUE | Chris Dreifelds | Eliot Frymire | 1-3 | 8329 | 8426 | -5 |
2023-02-24 | KSA LEAGUE | Erez Paz | Eliot Frymire | 0-3 | 8332P | 8499 | -3 |
2023-02-21 | GARR CLUB | Eliot Frymire | David Cameron | 3-0 | 8332P | 7855 | 0 |
2023-02-08 | KSA LEAGUE | Eliot Frymire | Ross Kircher | 3-2 | 8326P | 8264 | 6 |
2023-02-06 | GARR CLUB | Eliot Frymire | David Cameron | 3-1 | 8326P | 7855 | 0 |
2023-02-01 | KSA LEAGUE | Scott Tindal | Eliot Frymire | 0-3 | 8333P | 8371 | -7 |
2023-01-18 | KSA LEAGUE | Erez Paz | Eliot Frymire | 0-3 | 8336P | 8504 | -3 |
2023-01-11 | KSA LEAGUE | Chris Zaremba | Eliot Frymire | 0-3 | 8412P | 8197 | -76 |
2022-10-27 | KSA LEAGUE | Eliot Frymire | Ramzi Asfour | 3-1 | 8412P | 8042P | 0 |
2022-10-27 | GARR CLUB | Eliot Frymire | Ramzi Asfour | 3-1 | 8412P | 8042P | 0 |
2022-04-10 | GARR CLUB | Eliot Frymire | Erez Paz | 3-2 | 8390P | 8459P | 22 |
2022-03-09 | GARR CLUB | Eliot Frymire | Lisa Coates | 3-0 | 8390P | 7802P | 0 |
2022-03-09 | GARR CLUB | Eliot Frymire | Brian Dodo | 3-0 | 8390P | 7294P | 0 |
2022-03-09 | GARR CLUB | Eliot Frymire | Doug Ronson | 3-0 | 8390P | 7769 | 0 |
2020-03-10 | GARR CLUB | Eliot Frymire | Colin Bourbonnais | 3-1 | 8390 | 8033 | 0 |
2020-03-04 | KSA LEAGUE | Eliot Frymire | Wes Sloan | 3-2 | 8388 | 8171 | 2 |
2020-02-22 | GARR CLUB | Eliot Frymire | David Cameron | 3-1 | 8388 | 7971 | 0 |
2020-02-12 | KSA LEAGUE | Eliot Frymire | Erez Paz | 3-2 | 8350 | 8499 | 38 |
2020-02-05 | KSA LEAGUE | Scott Tindal | Eliot Frymire | 2-3 | 8357 | 8404 | -7 |
2020-02-03 | KSA CHALLENGE | Chris Zaremba | Eliot Frymire | 2-3 | 8377 | 8289 | -20 |
2020-01-29 | KSA LEAGUE | Daniel Begin | Eliot Frymire | 0-3 | 8379 | 8589 | -2 |
2020-01-23 | KSA LEAGUE | Eliot Frymire | Ross Kircher | 3-0 | 8373 | 8293 | 6 |
2020-01-15 | KSA LEAGUE | Ryan Bertrand | Eliot Frymire | 1-3 | 8375 | 8601 | -2 |
2019-12-31 | GARR CLUB | Eliot Frymire | Chris Dreifelds | 3-2 | 8348 | 8445 | 27 |
2019-12-18 | KSA LEAGUE | Stacy Bell | Eliot Frymire | 0-3 | 8354 | 8422 | -6 |
2019-11-20 | KSA LEAGUE | Scott Tindal | Eliot Frymire | 1-3 | 8361 | 8414 | -7 |
2019-11-13 | KSA LEAGUE | Daniel Begin | Eliot Frymire | 2-3 | 8362 | 8617 | -1 |
2019-11-12 | KSA CHALLENGE | Eliot Frymire | Vic Sahai | 3-0 | 8362 | 7961 | 0 |
2019-11-06 | KSA LEAGUE | Ross Kircher | Eliot Frymire | 1-3 | 8382 | 8260 | -20 |
2019-11-05 | GARR CLUB | Eliot Frymire | David Cameron | 3-0 | 8382 | 7795 | 0 |
2019-10-30 | KSA LEAGUE | Eliot Frymire | Cory Davis | 3-1 | 8382 | 8099 | 0 |
2019-10-28 | GARR CLUB | Eliot Frymire | Gord Boyd | 3-1 | 8382 | 8081 | 0 |
2019-10-24 | GARR CLUB | David Sly | Eliot Frymire | 2-3 | 8382 | 8932 | 0 |
2019-10-21 | GARR CLUB | Eliot Frymire | Gord Boyd | 3-2 | 8382 | 8075 | 0 |
2019-10-18 | KSA CHALLENGE | Eliot Frymire | Phil Brown | 3-1 | 8380 | 8176 | 2 |
2019-10-16 | KSA LEAGUE | Eliot Frymire | Chris Zaremba | 3-1 | 8375 | 8274 | 5 |
2019-10-09 | GARR CLUB | Eliot Frymire | Chris Dreifelds | 3-2 | 8339 | 8480 | 36 |
2019-09-25 | KSA LEAGUE | Eliot Frymire | Brent Lewis | 3-1 | 8335 | 8187 | 4 |
2019-08-27 | KSA CHALLENGE | Eliot Frymire | Kyle Amirault | 3-2 | 8331 | 8182 | 4 |
2019-08-09 | INTER-REGION | Eliot Frymire | Felix Scholberg | 3-2 | 8326 | 8224 | 5 |
2019-08-09 | INTER-REGION | Eliot Frymire | Matt McGraw | 3-0 | 8326 | 7382J | 0 |
2019-03-27 | KSA LEAGUE | Eliot Frymire | Wes Sloan | 3-1 | 8323 | 8146 | 3 |
2019-03-20 | KSA LEAGUE | Eliot Frymire | Chris Zaremba | 3-0 | 8316 | 8275 | 7 |
2019-03-13 | KSA LEAGUE | Ryan Bertrand | Eliot Frymire | 1-3 | 8316 | 8613 | 0 |
2019-03-06 | KSA LEAGUE | Larry Howes | Eliot Frymire | 0-3 | 8322 | 8386 | -6 |
2019-02-20 | KSA LEAGUE | Scott Tindal | Eliot Frymire | 2-3 | 8328 | 8408 | -6 |
2019-02-13 | KSA LEAGUE | Eliot Frymire | Josh Lakoff | 3-1 | 8324 | 8194 | 4 |
2019-02-02 | GANANOQUE OPEN | Scott Tindal | Eliot Frymire | 1-3 | 8329 | 8429 | -5 |
2019-02-02 | GANANOQUE OPEN | Fernando Hernandez | Eliot Frymire | 0-3 | 8329 | 8892 | 0 |
2019-02-01 | GANANOQUE OPEN | Eliot Frymire | Chris Zaremba | 3-1 | 8322 | 8268 | 7 |
2019-01-30 | KSA LEAGUE | Sydney Maxwell | Eliot Frymire | 2-3 | 8326 | 8468 | -4 |
2019-01-18 | GARR CLUB | Eliot Frymire | Chris Dreifelds | 3-1 | 8272 | 8501 | 54 |
2019-01-09 | KSA LEAGUE | Edwin Aguilar | Eliot Frymire | 1-3 | 8273 | 8534 | -1 |
2018-12-19 | KSA LEAGUE | Scott Tindal | Eliot Frymire | 1-3 | 8277 | 8408 | -4 |
2018-12-12 | KSA LEAGUE | Eliot Frymire | Josh Lakoff | 3-1 | 8271 | 8183 | 6 |
2018-12-05 | KSA LEAGUE | Eliot Frymire | Glenn Caird | 3-0 | 8267 | 8136 | 4 |
2018-12-02 | KING-GARR OPEN | Eliot Frymire | Josh Lakoff | 3-0 | 8261 | 8181 | 6 |
2018-12-01 | KING-GARR OPEN | Eliot Frymire | Chris Henry | 3-1 | 8256 | 8134 | 5 |
2018-12-01 | KING-GARR OPEN | Eliot Frymire | Cory Davis | 3-1 | 8256 | 7953 | 0 |
2018-11-28 | KSA LEAGUE | Eliot Frymire | Louis Cyr | 3-1 | 8255 | 8010 | 1 |
2018-11-21 | KSA LEAGUE | Eliot Frymire | Chris Zaremba | 3-2 | 8247 | 8239 | 8 |
2018-10-31 | KSA LEAGUE | Eliot Frymire | Ray Milton | 3-2 | 8240 | 8198 | 7 |
2018-10-24 | KSA LEAGUE | Edwin Aguilar | Eliot Frymire | 1-3 | 8240 | 8531 | 0 |
2018-10-17 | KSA LEAGUE | Eliot Frymire | Wes Sloan | 3-1 | 8235 | 8124 | 5 |
2018-10-03 | KSA LEAGUE | Eliot Frymire | Chris Zaremba | 3-2 | 8214 | 8281 | 21 |
2018-09-26 | GARR CLUB | Larry Howes | Eliot Frymire | 1-3 | 8217 | 8394 | -3 |
2018-04-08 | KSA LEAGUE | Eliot Frymire | Jamie Higgs | 3-0 | 8202 | 8238 | 15 |
2018-04-07 | KSA LEAGUE | Ray Milton | Eliot Frymire | 2-3 | 8221 | 8168 | -19 |
2018-03-07 | KSA CHALLENGE | Eliot Frymire | Myles Ashall | 3-2 | 8215 | 8138 | 6 |
2018-02-21 | KSA LEAGUE | Eliot Frymire | Matt Lee | 3-0 | 8210 | 8098 | 5 |
2018-02-03 | GANANOQUE OPEN | Eliot Frymire | Leigh Graham | 3-1 | 8205 | 8082 | 5 |
2018-02-03 | GANANOQUE OPEN | Sally Guest | Eliot Frymire | 0-3 | 8225 | 8026 | -20 |
2018-01-31 | KSA LEAGUE | Eliot Frymire | Brad Davis | 3-1 | 8219 | 8136 | 6 |
2018-01-24 | KSA LEAGUE | Chris Zaremba | Eliot Frymire | 2-3 | 8225 | 8315 | -6 |
2018-01-17 | KSA LEAGUE | Eliot Frymire | Laurence Ashworth | 3-0 | 8219 | 8138 | 6 |
2018-01-13 | SMITHS FALLS OPEN | Eliot Frymire | Assad Khan | 3-1 | 8217 | 7989 | 2 |
2018-01-13 | SMITHS FALLS OPEN | Stephane Racle | Eliot Frymire | 1-3 | 8237 | 8009 | -20 |
2017-12-20 | KSA LEAGUE | Eliot Frymire | Sean Allen | 3-1 | 8231 | 8172 | 6 |
2017-12-06 | KSA LEAGUE | Eliot Frymire | Jamie Higgs | 3-1 | 8223 | 8206 | 8 |
2017-11-22 | KSA LEAGUE | Eliot Frymire | Heather White | 3-0 | 8208 | 8241 | 15 |
2017-10-04 | KSA LEAGUE | Eliot Frymire | Ramzi Asfour | 3-2 | 8204 | 8050 | 4 |
2017-04-08 | KSA LEAGUE | Stacy Bell | Eliot Frymire | 1-3 | 8207 | 8376 | -3 |
2017-04-07 | KSA LEAGUE | Eliot Frymire | Sean Allen | 3-2 | 8200 | 8173 | 7 |
2017-03-22 | KSA LEAGUE | Stacy Merriam | Eliot Frymire | 1-3 | 8220 | 8122 | -20 |
2017-02-08 | KSA LEAGUE | Eliot Frymire | Wes Sloan | 3-0 | 8215 | 8102 | 5 |
2017-02-01 | KSA LEAGUE | Stacy Bell | Eliot Frymire | 0-3 | 8218 | 8398 | -3 |
2017-01-25 | GARR CLUB | Erez Paz | Eliot Frymire | 2-3 | 8226 | 8236 | -8 |
2017-01-18 | KSA LEAGUE | Eliot Frymire | Ross Kircher | 3-1 | 8220 | 8153 | 6 |
2017-01-12 | KSA LEAGUE | Eliot Frymire | Bernard Cheng | 3-1 | 8210S | 8219P | 10 |
Opponent |
Matches |
Wins |
Losses |
Percentage |
Adjustment |
Event |
Matches |
Wins |
Losses |
Percentage |