Club |
YMCA Kingston
|
Category |
OPEN
|
Rating |
6859
|
Status |
INACTIVE
|
Current Season |
|
Rating
|
6859
|
Max Rating
|
6959
|
Min Rating
|
6859
|
Avg. Opponent Rating
|
8046
|
Streak
|
L2
|
Trend
|
0
|
Matches
|
1
|
Wins
|
0
|
Losses
|
1
|
Percentage
|
0 %
|
Opponents |
Personal Best |
N/A
|
Personal Best Of |
N/A
|
Favorite Opponent |
Joe Pelechaty (6-1)
|
Favorite Opponent Of |
N/A
|
Nemesis |
N/A
|
Nemesis Of |
N/A
|
Career Stats
Season |
Matches |
Wins |
Losses |
Percentage |
Min Rating |
Max Rating |
Avg. Rating |
Avg. Opponent Rating |
Streak |
2024-2025 |
1 |
0 |
1 |
0 % |
6859 |
6959 |
6859 |
8046 |
- |
2022-2023 |
1 |
0 |
1 |
0 % |
- |
- |
- |
- |
- |
2017-2018 |
26 |
23 |
3 |
88.5 % |
6613 |
7079 |
6873 |
6603 |
W11 |
2016-2017 |
8 |
3 |
5 |
37.5 % |
6636 |
6643 |
6640 |
6664 |
W1 |
Totals |
36 |
26 |
10 |
72.2 % |
6613 |
7079 |
6856 |
6658 |
W11 |
Ranking History
Year |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Date |
Event |
Winner |
Loser |
Score |
Rating |
Opponent Rating |
Adjustment |
2024-12-04 | KSA LEAGUE | Kevin DeFrance | Mark Carroll | 0-3 | 6959P | 8046 | -100 |
2023-02-08 | KSA LEAGUE | Joakim Pare | Mark Carroll | 2-3 | 7059P | 6288P | -100 |
2018-04-08 | KSA LEAGUE | Mark Carroll | Will Hannon | 3-0 | 7059J | 6610 | 0 |
2018-04-07 | KSA LEAGUE | Mark Carroll | Viet Tran | 3-0 | 7059J | 6646J | 0 |
2018-03-27 | KSA LEAGUE | Mark Carroll | Jeremy Robson | 3-0 | 7059J | 6546 | 0 |
2018-03-20 | KSA CHALLENGE | Mark Carroll | Jim Lavers | 3-0 | 7059J | 6613 | 0 |
2018-03-12 | KSA LEAGUE | Mark Carroll | Martin Wilcock | 3-0 | 7059J | 6610 | 0 |
2018-03-05 | YKSA CLUB | Mark Carroll | Jeremy Robson | 3-1 | 7059J | 6528 | 0 |
2018-02-12 | KSA LEAGUE | Mark Carroll | Viet Tran | 3-1 | 7059J | 6630J | 0 |
2018-02-06 | KSA LEAGUE | Mark Carroll | Jeremy Robson | 3-0 | 7059J | 6416 | 0 |
2018-01-29 | KSA LEAGUE | Mark Carroll | Joe Pelechaty | 3-0 | 7059J | 6566 | 0 |
2018-01-15 | KSA LEAGUE | Mark Carroll | Jeremy Robson | 3-0 | 7059J | 6418 | 0 |
2018-01-08 | KSA LEAGUE | Mark Carroll | Joe Pelechaty | 3-0 | 7059J | 6573 | 0 |
2017-12-18 | KSA CHALLENGE | Viet Tran | Mark Carroll | 2-3 | 7079J | 6524 | -20 |
2017-12-12 | KSA LEAGUE | Mark Carroll | Jeremy Robson | 3-1 | 7079J | 6426 | 0 |
2017-12-05 | KSA CHALLENGE | Mark Carroll | Joe Pelechaty | 3-0 | 7079J | 6611 | 0 |
2017-12-03 | KING-GARR OPEN | Mark Carroll | Adam Hunt | 3-1 | 6743J | 7117 | 336 |
2017-12-02 | KING-GARR OPEN | Mark Carroll | Nick Jewitt | 3-0 | 6655 | 7136 | 88 |
2017-12-01 | KING-GARR OPEN | Nick Jewitt | Mark Carroll | 1-3 | 6655 | 7142 | 0 |
2017-11-27 | KSA CHALLENGE | Mark Carroll | Viet Tran | 3-2 | 6651 | 6509 | 4 |
2017-11-20 | KSA LEAGUE | Mark Carroll | Jeremy Robson | 3-0 | 6649 | 6427 | 2 |
2017-11-13 | KSA LEAGUE | Mark Carroll | Joe Pelechaty | 3-0 | 6642 | 6615 | 7 |
2017-11-06 | KSA LEAGUE | Mark Carroll | Viet Tran | 3-2 | 6638 | 6507 | 4 |
2017-10-31 | KSA LEAGUE | Mark Carroll | Will Hannon | 3-0 | 6630 | 6626 | 8 |
2017-10-23 | KSA LEAGUE | Mark Carroll | Joe Pelechaty | 3-0 | 6613 | 6659 | 17 |
2017-10-16 | KSA LEAGUE | Viet Tran | Mark Carroll | 1-3 | 6642 | 6457 | -29 |
2017-10-02 | YKSA CLUB | Mark Carroll | Jeremy Robson | 3-0 | 6642 | 6357 | 0 |
2017-09-25 | KSA LEAGUE | Mark Carroll | Lance Johnston | 3-0 | 6640 | 6402 | 2 |
2017-03-21 | KSA LEAGUE | Mark Carroll | Elizabeth Cyr | 3-0 | 6636 | 6474 | 4 |
2017-03-13 | KSA LEAGUE | Umar Naveed | Mark Carroll | 2-3 | 6643 | 6695 | -7 |
2017-03-06 | KSA LEAGUE | Joe Pelechaty | Mark Carroll | 2-3 | 6650P | 6677 | -7 |
2017-02-13 | KSA LEAGUE | Luke Harris | Mark Carroll | 2-3 | 6666P | 6653 | -16 |
2017-01-31 | KSA LEAGUE | Cory Davis | Mark Carroll | 0-3 | 6671P | 6771 | -5 |
2017-01-23 | KSA LEAGUE | Mark Carroll | Joe Pelechaty | 3-0 | 6660P | 6675 | 11 |
2017-01-17 | KSA LEAGUE | Umar Naveed | Mark Carroll | 2-3 | 6667P | 6700S | -7 |
2017-01-10 | KSA LEAGUE | Mark Carroll | Luke Harris | 3-1 | 6520P | 6666 | 147 |
Opponent |
Matches |
Wins |
Losses |
Percentage |
Adjustment |
Event |
Matches |
Wins |
Losses |
Percentage |