Club |
Queens University
|
Category |
OPEN
|
Rating |
8183
|
Status |
INACTIVE
|
Current Season |
|
Rating
|
8183
|
Max Rating
|
8183
|
Min Rating
|
8183
|
Avg. Opponent Rating
|
-
|
Streak
|
W1
|
Trend
|
0
|
Matches
|
0
|
Wins
|
0
|
Losses
|
0
|
Percentage
|
-
|
Opponents |
Personal Best |
N/A
|
Personal Best Of |
N/A
|
Favorite Opponent |
David Cameron (2-0)
|
Favorite Opponent Of |
N/A
|
Nemesis |
N/A
|
Nemesis Of |
N/A
|
Career Stats
Season |
Matches |
Wins |
Losses |
Percentage |
Min Rating |
Max Rating |
Avg. Rating |
Avg. Opponent Rating |
Streak |
2024-2025 |
0 |
0 |
0 |
- |
8183 |
8183 |
8183 |
- |
- |
2019-2020 |
16 |
7 |
9 |
43.8 % |
8175 |
8232 |
8206 |
8189 |
W2 |
2017-2018 |
2 |
1 |
1 |
50.0 % |
- |
- |
- |
6260 |
W1 |
Totals |
18 |
8 |
10 |
44.4 % |
8183 |
8232 |
8206 |
7975 |
W2 |
Ranking History
Year |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Date |
Event |
Winner |
Loser |
Score |
Rating |
Opponent Rating |
Adjustment |
2020-02-27 | KSA LEAGUE | Ben Sinai | Chris Henry | 3-0 | 8175 | 8176 | 8 |
2020-02-12 | KSA LEAGUE | Jordan Kanko | Ben Sinai | 2-3 | 8182 | 8226 | -7 |
2020-02-05 | KSA LEAGUE | Kevin Burke | Ben Sinai | 0-3 | 8187 | 8314 | -5 |
2020-01-29 | KSA CHALLENGE | Ray Milton | Ben Sinai | 0-3 | 8205 | 8157 | -18 |
2020-01-15 | KSA LEAGUE | Tim King | Ben Sinai | 1-3 | 8225 | 8075 | -20 |
2020-01-08 | KSA LEAGUE | Chris Zaremba | Ben Sinai | 1-3 | 8232 | 8267 | -7 |
2019-12-11 | KSA LEAGUE | Ben Sinai | Josh Lakoff | 3-1 | 8220 | 8239 | 12 |
2019-12-04 | KSA CHALLENGE | Ben Sinai | David Cameron | 3-0 | 8220 | 7808 | 0 |
2019-11-27 | KSA LEAGUE | Ross Kircher | Ben Sinai | 0-3 | 8226P | 8292 | -6 |
2019-11-20 | KSA LEAGUE | Erez Paz | Ben Sinai | 0-3 | 8229P | 8412 | -3 |
2019-11-13 | KSA LEAGUE | Ben Sinai | Ray Milton | 3-1 | 8222P | 8168 | 7 |
2019-10-30 | KSA LEAGUE | Ben Sinai | Rob Evans | 3-1 | 8132P | 8543 | 90 |
2019-10-23 | KSA LEAGUE | Chris Zaremba | Ben Sinai | 0-3 | 8136P | 8269 | -4 |
2019-10-09 | KSA LEAGUE | Ben Sinai | Chris Henry | 3-0 | 6338P | 8135 | 1798 |
2019-10-02 | KSA LEAGUE | Ben Sinai | David Cameron | 3-0 | 6250P | 7761 | 88 |
2019-09-25 | KSA LEAGUE | Phil Brown | Ben Sinai | 1-3 | 6250P | 8176 | 0 |
2018-05-07 | INTER-REGION | Daniel Mcniece | Ben Sinai | 0-1 | 6258P | 6263 | -8 |
2018-03-19 | INTER-REGION | Ben Sinai | Daniel Mcniece | 3-1 | 6200P | 6257 | 58 |
Opponent |
Matches |
Wins |
Losses |
Percentage |
Adjustment |
Event |
Matches |
Wins |
Losses |
Percentage |