Club |
RA Centre (#53)
|
Category |
OPEN
|
Rating |
7069
|
Status |
ACTIVE
|
Current Season |
|
Rating
|
7069
|
Max Rating
|
7083
|
Min Rating
|
7044
|
Avg. Opponent Rating
|
7055
|
Streak
|
W1
|
Trend
|
1
|
Matches
|
8
|
Wins
|
6
|
Losses
|
2
|
Percentage
|
75.0 %
|
Opponents |
Personal Best |
N/A
|
Personal Best Of |
Will Shirk
|
Favorite Opponent |
Will Shirk (35-13)
|
Favorite Opponent Of |
N/A
|
Nemesis |
N/A
|
Nemesis Of |
Will Shirk (35-13)
|
Career Stats
Season |
Matches |
Wins |
Losses |
Percentage |
Min Rating |
Max Rating |
Avg. Rating |
Avg. Opponent Rating |
Streak |
2024-2025 |
8 |
6 |
2 |
75.0 % |
7044 |
7083 |
7067 |
7055 |
W4 |
2023-2024 |
18 |
10 |
8 |
55.6 % |
7047 |
7077 |
7060 |
6967 |
W3 |
2022-2023 |
12 |
7 |
5 |
58.3 % |
7041 |
7066 |
7054 |
7051 |
W2 |
2021-2022 |
32 |
22 |
10 |
68.8 % |
7044 |
7093 |
7074 |
6673 |
W7 |
2017-2018 |
9 |
3 |
6 |
33.3 % |
6882 |
6964 |
6936 |
7157 |
W1 |
Totals |
79 |
48 |
31 |
60.8 % |
6882 |
7093 |
7057 |
6913 |
W7 |
Ranking History
Year |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Date |
Event |
Winner |
Loser |
Score |
Rating |
Opponent Rating |
Adjustment |
2025-01-07 | RA CLUB | Mitchell Meraw | Will Shirk | 3-2 | 7061 | 7060 | 8 |
2024-12-16 | RA CLUB | Will Shirk | Mitchell Meraw | 2-3 | 7074 | 7047 | -13 |
2024-12-10 | RA CLUB | Mitchell Meraw | Will Shirk | 3-2 | 7066 | 7055 | 8 |
2024-11-22 | RA CLUB | Will Shirk | Mitchell Meraw | 0-3 | 7083 | 7038 | -17 |
2024-11-12 | RA CLUB | Mitchell Meraw | Will Shirk | 3-2 | 7076 | 7045 | 7 |
2024-11-05 | RA CLUB | Mitchell Meraw | Will Shirk | 3-2 | 7068 | 7053 | 8 |
2024-10-29 | RA CLUB | Mitchell Meraw | Will Shirk | 3-2 | 7059 | 7062 | 9 |
2024-10-24 | RA CLUB | Mitchell Meraw | Will Shirk | 3-2 | 7044 | 7077 | 15 |
2024-04-16 | RA TNCL | Steve Wallace | Mitchell Meraw | 2-3 | 7064 | 6744 | -20 |
2024-04-10 | RA TNCL | Mitchell Meraw | Denis Palin | 3-1 | 7047 | 7092P | 17 |
2024-04-09 | RA TNCL | Will Shirk | Mitchell Meraw | 1-3 | 7055 | 7064 | -8 |
2024-03-26 | RA TNCL | Mitchell Meraw | Andrea Mckay | 3-0 | 7052 | 6855 | 3 |
2024-03-19 | RA CLUB | Alex Brouse | Mitchell Meraw | 1-3 | 7052 | 7053P | 0 |
2024-03-19 | RA TNCL | Alex Brouse | Mitchell Meraw | 1-3 | 7052 | 6731P | 0 |
2024-03-19 | RA TNCL | Sebastian Brown | Mitchell Meraw | 2-3 | 7072 | 6805J | -20 |
2024-03-06 | RA TNCL | Mitchell Meraw | Rob Eedson | 3-0 | 7068 | 6930 | 4 |
2024-02-26 | RA CLUB | Mitchell Meraw | Will Shirk | 3-2 | 7060 | 7045 | 8 |
2024-02-20 | RA TNCL | Mitchell Meraw | Steve Wallace | 3-1 | 7060 | 6720 | 0 |
2024-02-06 | RA TNCL | Colin Scarffe | Mitchell Meraw | 1-3 | 7061 | 7315 | -1 |
2024-01-30 | RA CLUB | Mitchell Meraw | Kate Mahallati | 3-0 | 7058 | 6856 | 3 |
2024-01-23 | RA TNCL | Mitchell Meraw | Sebastian Brown | 3-2 | 7058 | 6321P | 0 |
2023-12-01 | RA CLUB | Mitchell Meraw | Will Shirk | 3-2 | 7048 | 7056 | 10 |
2023-11-17 | RA CLUB | Will Shirk | Mitchell Meraw | 2-3 | 7059 | 7045 | -11 |
2023-11-17 | RA CLUB | Will Shirk | Mitchell Meraw | 0-3 | 7077 | 7027 | -18 |
2023-10-29 | RA CLUB | Mitchell Meraw | Will Shirk | 3-1 | 7070 | 7034 | 7 |
2023-10-21 | RA CLUB | Mitchell Meraw | Will Shirk | 3-2 | 7063 | 7041 | 7 |
2023-02-24 | RA CLUB | Mitchell Meraw | Will Shirk | 3-2 | 7055 | 7049 | 8 |
2023-01-08 | RA CLUB | Mitchell Meraw | Will Shirk | 3-1 | 7044 | 7060 | 11 |
2022-12-18 | RA CLUB | Will Shirk | Mitchell Meraw | 1-3 | 7052 | 7052 | -8 |
2022-11-22 | RA CLUB | Will Shirk | Mitchell Meraw | 1-3 | 7066 | 7038 | -14 |
2022-11-17 | RA CLUB | Mitchell Meraw | Will Shirk | 3-2 | 7058 | 7046 | 8 |
2022-11-07 | RA CLUB | Mitchell Meraw | Will Shirk | 3-1 | 7049 | 7055 | 9 |
2022-11-07 | RA CLUB | Will Shirk | Mitchell Meraw | 0-3 | 7061 | 7043 | -12 |
2022-10-23 | RA CLUB | Mitchell Meraw | Will Shirk | 3-2 | 7053 | 7051J | 8 |
2022-10-23 | RA CLUB | Mitchell Meraw | Will Shirk | 3-1 | 7041 | 7063J | 12 |
2022-10-03 | RA CLUB | Will Shirk | Mitchell Meraw | 0-3 | 7049 | 7055J | -8 |
2022-10-02 | RA CLUB | Will Shirk | Mitchell Meraw | 0-3 | 7061 | 7043J | -12 |
2022-09-25 | RA CLUB | Mitchell Meraw | Will Shirk | 3-2 | 7053 | 7051J | 8 |
2021-12-15 | RA CLUB | Barbara Fischer | Mitchell Meraw | 0-3 | 7060 | 7110 | -7 |
2021-12-09 | RA CLUB | Mitchell Meraw | Will Shirk | 3-1 | 7050 | 7061J | 10 |
2021-12-08 | RA FALL LEAGUE | Mitchell Meraw | Andrea Mckay | 3-2 | 7044 | 6978 | 6 |
2021-12-07 | RA CLUB | Will Shirk | Mitchell Meraw | 2-3 | 7052 | 7053J | -8 |
2021-12-01 | RA FALL LEAGUE | Cailyn Murray | Mitchell Meraw | 2-3 | 7059 | 7113 | -7 |
2021-11-30 | RA FALL LEAGUE | Brendan Lafontaine | Mitchell Meraw | 2-3 | 7059 | 7130P | 0 |
2021-11-29 | RA CLUB | Will Shirk | Mitchell Meraw | 2-3 | 7079 | 6525J | -20 |
2021-11-24 | RA CLUB | Mitchell Meraw | Will Shirk | 3-2 | 7079 | 6397 | 0 |
2021-11-16 | RA FALL LEAGUE | Mitchell Meraw | Will Shirk | 3-2 | 7079 | 6397 | 0 |
2021-11-15 | RA CLUB | Mitchell Meraw | Will Shirk | 3-1 | 7079 | 6397 | 0 |
2021-11-15 | RA CLUB | Mitchell Meraw | Will Shirk | 3-1 | 7079 | 6397 | 0 |
2021-11-15 | RA CLUB | Steve Wallace | Mitchell Meraw | 1-3 | 7083 | 7233 | -4 |
2021-11-11 | RA CLUB | Mitchell Meraw | Will Shirk | 3-0 | 7083 | 6397 | 0 |
2021-11-11 | RA CLUB | Mitchell Meraw | Will Shirk | 3-1 | 7083 | 6397 | 0 |
2021-11-09 | RA CLUB | Barbara Fischer | Mitchell Meraw | 1-3 | 7093 | 7085 | -10 |
2021-11-03 | RA CLUB | Mitchell Meraw | Will Shirk | 3-1 | 7093 | 6397 | 0 |
2021-11-03 | RA CLUB | Mitchell Meraw | Will Shirk | 3-0 | 7093 | 6397J | 0 |
2021-10-20 | RA FALL LEAGUE | Mitchell Meraw | Kyle Wark | 3-0 | 7050P | 7223P | 43 |
2021-10-19 | RA CLUB | Mitchell Meraw | Will Shirk | 3-1 | 7050P | 6392J | 0 |
2021-10-13 | RA CLUB | Mitchell Meraw | Will Shirk | 3-2 | 7050P | 6392J | 0 |
2021-10-12 | RA FALL LEAGUE | Arian Taherzadeh | Mitchell Meraw | 2-3 | 7055P | 7168P | -5 |
2021-10-07 | RA CLUB | Mitchell Meraw | Will Shirk | 3-0 | 7055P | 6392J | 0 |
2021-10-06 | RA FALL LEAGUE | Mitchell Meraw | Steve Wallace | 3-0 | 6904P | 7234 | 151 |
2021-10-05 | RA CLUB | Mitchell Meraw | Will Shirk | 3-2 | 6904P | 6392J | 0 |
2021-09-30 | RA CLUB | Mitchell Meraw | Will Shirk | 3-0 | 6904P | 6296 | 0 |
2021-09-30 | RA CLUB | Mitchell Meraw | Will Shirk | 3-1 | 6904P | 6296P | 0 |
2021-09-29 | RA CLUB | Mitchell Meraw | Cailyn Murray | 3-1 | 6860P | 7040 | 44 |
2021-09-28 | RA CLUB | Mitchell Meraw | Will Shirk | 3-0 | 6860P | 6296P | 0 |
2021-09-28 | RA CLUB | Will Shirk | Mitchell Meraw | 0-3 | 6860P | 6208P | 0 |
2021-09-27 | RA CLUB | Mitchell Meraw | Will Shirk | 3-0 | 6860P | 6208P | 0 |
2021-09-22 | RA CLUB | Mitchell Meraw | Will Shirk | 3-1 | 6860P | 6200P | 0 |
2021-09-22 | RA CLUB | Omer Hussain | Mitchell Meraw | 0-3 | 6960P | 6200P | -100 |
2018-03-26 | KSA LEAGUE | Derek Burggraf | Mitchell Meraw | 0-3 | 6960 | 7427 | 0 |
2018-03-05 | KSA LEAGUE | Jean Cote | Mitchell Meraw | 0-3 | 6964 | 7119J | -4 |
2018-01-29 | KSA LEAGUE | Mitchell Meraw | Gary Lees | 3-1 | 6882 | 7250 | 82 |
2017-12-11 | KSA LEAGUE | John McDonell | Mitchell Meraw | 2-3 | 6882P | 7228 | 0 |
2017-12-04 | KSA LEAGUE | Mitchell Meraw | Conrad Falkson | 3-1 | 6288P | 6881 | 594 |
2017-11-13 | KSA CHALLENGE | Adam Hunt | Mitchell Meraw | 0-3 | 6288P | 7122 | 0 |
2017-10-23 | KSA LEAGUE | John Cormier | Mitchell Meraw | 0-3 | 6288P | 7234P | 0 |
2017-10-02 | KSA LEAGUE | Mitchell Meraw | Colin Eckbo | 3-1 | 6200P | 7073 | 88 |
2017-09-25 | KSA LEAGUE | Steve Watt | Mitchell Meraw | 1-3 | 6200P | 7152 | 0 |
Opponent |
Matches |
Wins |
Losses |
Percentage |
Adjustment |
Event |
Matches |
Wins |
Losses |
Percentage |