Club |
RA Centre (#31)
|
Category |
M60+
(#4)
|
Rating |
7873
|
Status |
ACTIVE
|
Racket |
Saxon C4
|
Current Season |
|
Rating
|
7873
|
Max Rating
|
7945
|
Min Rating
|
7873
|
Avg. Opponent Rating
|
7888
|
Streak
|
L2
|
Trend
|
-54
|
Matches
|
16
|
Wins
|
7
|
Losses
|
9
|
Percentage
|
43.8 %
|
Career Stats
Season |
Matches |
Wins |
Losses |
Percentage |
Min Rating |
Max Rating |
Avg. Rating |
Avg. Opponent Rating |
Streak |
2024-2025 |
16 |
7 |
9 |
43.8 % |
7873 |
7945 |
7913 |
7888 |
W2 |
2023-2024 |
17 |
7 |
10 |
41.2 % |
7893 |
7952 |
7935 |
7936 |
W5 |
2022-2023 |
4 |
0 |
4 |
0 % |
8068 |
8089 |
8076 |
8283 |
- |
2021-2022 |
27 |
12 |
15 |
44.4 % |
8102 |
8151 |
8128 |
8147 |
W6 |
2019-2020 |
7 |
6 |
1 |
85.7 % |
8107 |
8126 |
8115 |
7961 |
W6 |
2018-2019 |
14 |
13 |
1 |
92.9 % |
8073 |
8123 |
8100 |
7958 |
W10 |
2017-2018 |
27 |
14 |
13 |
51.9 % |
8072 |
8138 |
8109 |
8061 |
W4 |
2016-2017 |
29 |
17 |
12 |
58.6 % |
8065 |
8161 |
8100 |
8013 |
W6 |
2015-2016 |
34 |
14 |
20 |
41.2 % |
8097 |
8161 |
8125 |
8139 |
W7 |
2014-2015 |
28 |
16 |
12 |
57.1 % |
8179 |
8216 |
8195 |
8114 |
W6 |
2013-2014 |
56 |
35 |
21 |
62.5 % |
8181 |
8243 |
8206 |
8169 |
W7 |
2012-2013 |
98 |
65 |
33 |
66.3 % |
7976 |
8220 |
8135 |
8110 |
W8 |
2011-2012 |
8 |
4 |
4 |
50.0 % |
7997 |
8014 |
8005 |
7952 |
W2 |
2010-2011 |
2 |
0 |
2 |
0 % |
- |
- |
- |
8113 |
- |
2009-2010 |
5 |
0 |
5 |
0 % |
7965 |
8001 |
7976 |
8065 |
- |
2008-2009 |
13 |
4 |
9 |
30.8 % |
8021 |
8030 |
8026 |
8069 |
W2 |
2006-2007 |
35 |
20 |
15 |
57.1 % |
8077 |
8210 |
8154 |
8010 |
W7 |
Totals |
420 |
234 |
186 |
55.7 % |
7873 |
8243 |
8124 |
8078 |
W10 |
Ranking History
Year |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Date |
Event |
Winner |
Loser |
Score |
Rating |
Opponent Rating |
Adjustment |
2024-11-15 | RA CLUB | Craig Dick | Pierre Goudreault | 2-3 | 7881 | 7880 | -8 |
2024-11-15 | RA CLUB | Craig Dick | Pierre Goudreault | 0-3 | 7894 | 7867 | -13 |
2024-11-06 | ODSA LEAGUE | Pierre Goudreault | Noelle Skillings | 3-0 | 7894 | 7500 | 0 |
2024-10-28 | RA CLUB | Pierre Goudreault | Craig Dick | 3-1 | 7886 | 7879 | 8 |
2024-10-28 | RA CLUB | Craig Dick | Pierre Goudreault | 0-3 | 7901 | 7864 | -15 |
2024-10-25 | RA CLUB | Craig Dick | Pierre Goudreault | 2-3 | 7921 | 7840 | -20 |
2024-10-23 | ODSA LEAGUE | Yazid Battikhi | Pierre Goudreault | 0-3 | 7921 | 8365 | 0 |
2024-10-16 | ODSA LEAGUE | Derek Stewart | Pierre Goudreault | 1-3 | 7927 | 8001 | -6 |
2024-10-11 | RA CLUB | Pierre Goudreault | Craig Dick | 3-1 | 7920 | 7888 | 7 |
2024-10-11 | RA CLUB | Pierre Goudreault | Craig Dick | 3-1 | 7912 | 7896 | 8 |
2024-10-04 | RA CLUB | Craig Dick | Pierre Goudreault | 1-3 | 7925 | 7901 | -13 |
2024-10-04 | RA CLUB | Craig Dick | Pierre Goudreault | 1-3 | 7945 | 7880 | -20 |
2024-10-02 | RA CLUB | Pierre Goudreault | Tim Hore | 3-2 | 7906 | 8059 | 39 |
2024-09-24 | RA CLUB | Craig Dick | Pierre Goudreault | 1-3 | 7926 | 7839 | -20 |
2024-09-10 | RA CLUB | Pierre Goudreault | Steve Gobel | 3-1 | 7922 | 7765 | 4 |
2024-09-10 | RA CLUB | Pierre Goudreault | Steve Gobel | 3-0 | 7918 | 7769 | 4 |
2024-08-14 | RA SUMMER LEAGUE | Adim De | Pierre Goudreault | 1-3 | 7925 | 7945 | -7 |
2024-08-07 | RA SUMMER LEAGUE | Patrick Lyons | Pierre Goudreault | 1-3 | 7932 | 7955 | -7 |
2024-08-06 | RA SUMMER LEAGUE | Pierre Goudreault | Tim Hore | 3-2 | 7893 | 8046 | 39 |
2024-07-27 | RA SUMMER OPEN | Paul Bourque | Pierre Goudreault | 2-3 | 7912 | 7857 | -19 |
2024-07-27 | RA SUMMER OPEN | Francis Lyons | Pierre Goudreault | 1-3 | 7932 | 7830J | -20 |
2024-07-25 | RA SUMMER OPEN | Matthew Wilson | Pierre Goudreault | 0-3 | 7952 | 7762J | -20 |
2024-07-24 | RA SUMMER LEAGUE | Eden Hughes | Pierre Goudreault | 1-3 | 7952 | 8270 | 0 |
2024-07-12 | RA CLUB | Pierre Goudreault | Tom Scholberg | 3-2 | 7948 | 7805 | 4 |
2024-07-10 | RA SUMMER LEAGUE | Edward Duong | Pierre Goudreault | 0-3 | 7948 | 8264 | 0 |
2024-07-04 | RA CLUB | Pierre Goudreault | Tom Scholberg | 3-2 | 7944 | 7814 | 4 |
2024-07-03 | RA SUMMER LEAGUE | Pierre Goudreault | Paul Bourque | 3-2 | 7938 | 7862 | 6 |
2024-06-26 | RA SUMMER LEAGUE | Pierre Goudreault | Tim Hore | 3-1 | 7930P | 7922 | 8 |
2024-06-16 | RA CLUB | Pierre Goudreault | Steve Gobel | 3-2 | 7927P | 7759 | 3 |
2024-06-16 | RA CLUB | Pierre Goudreault | Steve Gobel | 3-0 | 7923P | 7759 | 4 |
2024-06-12 | RA SUMMER LEAGUE | Saurav Kurien | Pierre Goudreault | 1-3 | 7930P | 7971 | -7 |
2024-06-05 | RA SUMMER LEAGUE | Adim De | Pierre Goudreault | 0-3 | 7966P | 7885 | -36 |
2024-05-29 | RA SUMMER LEAGUE | Assad Khan | Pierre Goudreault | 1-3 | 8066P | 8192 | -100 |
2022-09-29 | RA TUNE UP | Nicolas Grenapin | Pierre Goudreault | 1-3 | 8068 | 8294 | -2 |
2022-09-21 | RA TUNE UP | Steve Oakey | Pierre Goudreault | 0-3 | 8068 | 8680 | 0 |
2022-09-14 | RA TUNE UP | Tim Hore | Pierre Goudreault | 2-3 | 8076 | 8091 | -8 |
2022-09-14 | RA TUNE UP | Omer Hussain | Pierre Goudreault | 1-3 | 8089 | 8065 | -13 |
2022-08-24 | RA CLUB | Matt Gadient | Pierre Goudreault | 2-3 | 8109 | 8051 | -20 |
2022-08-24 | RA SUMMER LEAGUE | Pierre Goudreault | Frank Lee | 3-1 | 8106 | 7903 | 3 |
2022-08-03 | RA SUMMER LEAGUE | Pierre Goudreault | Rex Jung | 3-2 | 8102 | 7966 | 4 |
2022-06-30 | RA CLUB | Omer Hussain | Pierre Goudreault | 1-3 | 8120 | 8070 | -18 |
2022-06-22 | RA CLUB | Pierre Goudreault | Paul Bourque | 3-1 | 8119 | 7864 | 1 |
2022-04-22 | RA CLUB | Tim Hore | Pierre Goudreault | 1-3 | 8127 | 8125 | -8 |
2022-04-22 | RA CLUB | Pierre Goudreault | Tim Hore | 3-0 | 8114 | 8138 | 13 |
2021-12-08 | RA FALL LEAGUE | Nicolas Grenapin | Pierre Goudreault | 1-3 | 8119 | 8213 | -5 |
2021-12-06 | RA CLUB | Pierre Goudreault | Tim Hore | 3-0 | 8111 | 8095 | 8 |
2021-12-06 | RA CLUB | Tim Hore | Pierre Goudreault | 0-3 | 8130 | 8076 | -19 |
2021-12-01 | RA FALL LEAGUE | Jon Schofield | Pierre Goudreault | 1-3 | 8137 | 8161 | -7 |
2021-11-28 | RA FALL LEAGUE | Omer Hussain | Pierre Goudreault | 1-3 | 8137 | 8138P | 0 |
2021-11-28 | RA CLUB | Omer Hussain | Pierre Goudreault | 1-3 | 8137 | 7628P | 0 |
2021-11-24 | RA CLUB | Brian Eldridge | Pierre Goudreault | 0-3 | 8137 | 8646 | 0 |
2021-11-24 | RA CLUB | Brian Eldridge | Pierre Goudreault | 0-3 | 8137 | 8646 | 0 |
2021-11-24 | RA CLUB | Brian Eldridge | Pierre Goudreault | 0-3 | 8137 | 8646 | 0 |
2021-11-17 | RA FALL LEAGUE | Benoit Bezaire | Pierre Goudreault | 1-3 | 8139 | 8374 | -2 |
2021-11-15 | RA CLUB | Pierre Goudreault | Tim Hore | 3-2 | 8124 | 8161 | 15 |
2021-11-10 | RA FALL LEAGUE | Bruce McHaffie | Pierre Goudreault | 2-3 | 8125 | 8402 | -1 |
2021-11-03 | RA FALL LEAGUE | Nicolas Grenapin | Pierre Goudreault | 1-3 | 8131 | 8203 | -6 |
2021-11-01 | RA CLUB | Steve Gobel | Pierre Goudreault | 2-3 | 8151 | 7938 | -20 |
2021-11-01 | RA CLUB | Pierre Goudreault | Steve Gobel | 3-2 | 8149 | 7940 | 2 |
2021-10-27 | RA FALL LEAGUE | Pierre Goudreault | Jon Schofield | 3-1 | 8138 | 8152 | 11 |
2021-10-18 | RA CLUB | Pierre Goudreault | Steve Gobel | 3-2 | 8134 | 7984 | 4 |
2021-10-18 | RA CLUB | Pierre Goudreault | Steve Gobel | 3-2 | 8130 | 7988 | 4 |
2021-10-11 | RA CLUB | Pierre Goudreault | Steve Gobel | 3-1 | 8126 | 7960 | 4 |
2021-10-11 | RA CLUB | Pierre Goudreault | Steve Gobel | 3-1 | 8122 | 7964 | 4 |
2019-11-07 | RA CLUB | Nicolas Grenapin | Pierre Goudreault | 1-3 | 8126 | 8265 | -4 |
2019-11-06 | RA CLUB | Pierre Goudreault | Marc Edmunds | 3-1 | 8122 | 7980 | 4 |
2019-10-29 | RA CLUB | Pierre Goudreault | Tim Hore | 3-0 | 8117 | 7997 | 5 |
2019-10-29 | RA CLUB | Pierre Goudreault | Tim Hore | 3-0 | 8112 | 8002 | 5 |
2019-10-28 | RA CLUB | Pierre Goudreault | Paul Bourque | 3-0 | 8109 | 7914 | 3 |
2019-10-23 | RA CLUB | Pierre Goudreault | Bruce Engel | 3-1 | 8109 | 7678 | 0 |
2019-09-26 | RA CLUB | Pierre Goudreault | Steve Gobel | 3-0 | 8107 | 7885 | 2 |
2019-08-28 | RA CLUB | Pierre Goudreault | Steve Gobel | 3-1 | 8107 | 7828 | 0 |
2019-07-25 | RA CLUB | Pierre Goudreault | Steve Gobel | 3-2 | 8105 | 7895 | 2 |
2019-07-25 | RA CLUB | Pierre Goudreault | Steve Gobel | 3-1 | 8103 | 7897 | 2 |
2019-06-12 | RA SUMMER LEAGUE | Daniel Lam | Pierre Goudreault | 0-3 | 8123 | 7972 | -20 |
2018-11-19 | RA CLUB | Pierre Goudreault | Steve Gobel | 3-0 | 8120 | 7917 | 3 |
2018-11-14 | RA CLUB | Pierre Goudreault | Tim Hore | 3-0 | 8113 | 8065 | 7 |
2018-11-13 | RA CLUB | Pierre Goudreault | Tim Hore | 3-0 | 8106 | 8072 | 7 |
2018-11-12 | RA CLUB | Pierre Goudreault | Paul Bourque | 3-1 | 8101 | 8005 | 5 |
2018-10-24 | RA CLUB | Pierre Goudreault | Tim Hore | 3-0 | 8096 | 7976 | 5 |
2018-10-24 | RA CLUB | Pierre Goudreault | Tim Hore | 3-1 | 8091 | 7981 | 5 |
2018-10-22 | RA CLUB | Pierre Goudreault | Paul Bourque | 3-0 | 8086 | 7971 | 5 |
2018-10-15 | RA CLUB | Pierre Goudreault | Steve Gobel | 3-1 | 8084 | 7850 | 2 |
2018-10-01 | RA CLUB | Pierre Goudreault | Paul Bourque | 3-2 | 8079 | 7982 | 5 |
2018-09-17 | RA CLUB | Pierre Goudreault | Paul Bourque | 3-1 | 8073 | 7995 | 6 |
2018-07-31 | RA SUMMER LEAGUE | Jon Schofield | Pierre Goudreault | 1-3 | 8078 | 8180 | -5 |
2018-07-16 | RA CLUB | Pierre Goudreault | Steve Gobel | 3-1 | 8075 | 7903 | 3 |
2018-07-11 | RA SUMMER LEAGUE | Chris Ling | Pierre Goudreault | 1-3 | 8078 | 8266 | -3 |
2018-07-09 | RA SUMMER LEAGUE | Pierre Goudreault | Rex Jung | 3-0 | 8072 | 8012 | 6 |
2018-07-06 | RA SUMMER LEAGUE | Yves Le Moullec | Pierre Goudreault | 2-3 | 8081 | 8075 | -9 |
2018-07-04 | RA CLUB | Pierre Goudreault | Steve Gobel | 3-1 | 8078 | 7906 | 3 |
2018-06-25 | RA SUMMER LEAGUE | Martin Landry | Pierre Goudreault | 2-3 | 8093 | 8060 | -15 |
2018-06-20 | RA CLUB | Tim Hore | Pierre Goudreault | 0-3 | 8113 | 8010 | -20 |
2018-06-18 | RA CLUB | Pierre Goudreault | Steve Gobel | 3-1 | 8110 | 7917 | 3 |
2018-06-13 | RA SUMMER LEAGUE | Pierre Goudreault | Daniel Lam | 3-0 | 8110 | 8007P | 0 |
2018-06-11 | RA CLUB | Martin Landry | Pierre Goudreault | 2-3 | 8130 | 8028 | -20 |
2018-06-04 | RA SUMMER LEAGUE | Pierre Goudreault | Jon Schofield | 3-2 | 8122 | 8122 | 8 |
2018-05-30 | RA SUMMER LEAGUE | Pierre Goudreault | Martin Landry | 3-0 | 8116 | 8040 | 6 |
2018-05-24 | RA CLUB | Pierre Goudreault | Tim Hore | 3-2 | 8111 | 7982 | 5 |
2018-05-24 | RA CLUB | Pierre Goudreault | Tim Hore | 3-2 | 8106 | 7987 | 5 |
2018-05-22 | RA CLUB | Ron Gelinas | Pierre Goudreault | 0-3 | 8109 | 8308 | -3 |
2018-05-17 | ODSA CHALLENGE | Sandy Ahluwalia | Pierre Goudreault | 0-3 | 8109 | 8389 | 0 |
2018-05-09 | RA CLUB | Ron Gelinas | Pierre Goudreault | 2-3 | 8112 | 8305 | -3 |
2018-04-24 | RA CLUB | Pierre Goudreault | Chris Brown | 3-2 | 8112 | 7833 | 0 |
2018-04-23 | RA CLUB | Pierre Goudreault | Rolf Clackdoyle | 3-2 | 8108 | 7968 | 4 |
2018-04-18 | RA CLUB | Steve Gobel | Pierre Goudreault | 2-3 | 8128 | 7821 | -20 |
2017-12-18 | RA CLUB | Pierre Goudreault | Steve Gobel | 3-2 | 8126 | 7890 | 2 |
2017-12-04 | RA CLUB | Pierre Goudreault | Steve Gobel | 3-1 | 8124 | 7908 | 2 |
2017-11-26 | RA MASTERS | Rob Mulrooney | Pierre Goudreault | 1-3 | 8124 | 8408 | 0 |
2017-11-25 | ODSA CHALLENGE | Pierre Goudreault | George Chamberlain | 3-1 | 8123 | 7846 | 1 |
2017-11-24 | RA MASTERS | Steve Ferguson | Pierre Goudreault | 0-3 | 8134 | 8120 | -11 |
2017-11-10 | RA CLUB | Ron Gelinas | Pierre Goudreault | 1-3 | 8138 | 8290 | -4 |
2016-12-16 | RA CLUB | Ron Gelinas | Pierre Goudreault | 1-3 | 8141 | 8311 | -3 |
2016-12-06 | RA CLUB | Jon Schofield | Pierre Goudreault | 2-3 | 8161 | 7950 | -20 |
2016-12-04 | RA MASTERS | Clark Johnston | Pierre Goudreault | 1-3 | 8161 | 8529 | 0 |
2016-12-03 | RA MASTERS | Pierre Goudreault | Rob Mulrooney | 3-2 | 8097 | 8379 | 64 |
2016-12-02 | RA MASTERS | Pierre Goudreault | Steve Gobel | 3-1 | 8096 | 7819 | 1 |
2016-12-01 | RA MASTERS | Pierre Goudreault | Matt Finucan | 3-1 | 8096 | 7664 | 0 |
2016-11-29 | RA CLUB | Toby Murray | Pierre Goudreault | 2-3 | 8107 | 8094 | -11 |
2016-11-28 | RA CLUB | Pierre Goudreault | Gary Corbett | 3-1 | 8077 | 8189 | 30 |
2016-11-22 | RA CLUB | Pierre Goudreault | Danish Meman | 3-2 | 8073 | 7931 | 4 |
2016-11-15 | RA CLUB | Pierre Goudreault | Steve Gobel | 3-1 | 8073 | 7788 | 0 |
2016-11-14 | RA CLUB | Pierre Goudreault | Dave Honsberger | 3-1 | 8066 | 8037 | 7 |
2016-11-10 | RA CLUB | Rob Mulrooney | Pierre Goudreault | 1-3 | 8066 | 8361 | 0 |
2016-11-08 | RA CLUB | Pierre Goudreault | Jamie Godin | 3-1 | 8066 | 7570 | 0 |
2016-11-05 | RA FALL CLASSIC | Bill Dempster | Pierre Goudreault | 2-3 | 8071 | 8194 | -5 |
2016-11-05 | RA FALL CLASSIC | Pierre Goudreault | Rex Jung | 3-0 | 8065 | 8007 | 6 |
2016-11-04 | RA FALL CLASSIC | Toby Murray | Pierre Goudreault | 0-3 | 8075 | 8063 | -10 |
2016-11-02 | RA CLUB | Dave Honsberger | Pierre Goudreault | 1-3 | 8095 | 8009 | -20 |
2016-11-01 | RA CLUB | Jon Schofield | Pierre Goudreault | 0-3 | 8115 | 7930 | -20 |
2016-10-25 | RA CLUB | Pierre Goudreault | Danish Meman | 3-2 | 8113 | 7908 | 2 |
2016-10-25 | RA CLUB | Pierre Goudreault | Danish Meman | 3-2 | 8110 | 7911 | 3 |
2016-10-24 | RA CLUB | Pierre Goudreault | Dave Honsberger | 3-1 | 8105 | 8004 | 5 |
2016-10-18 | RA CLUB | Pierre Goudreault | Bruce Engel | 3-1 | 8105 | 7625 | 0 |
2016-10-17 | RA CLUB | Pierre Goudreault | Jamie Godin | 3-1 | 8105 | 7570 | 0 |
2016-09-20 | ODSA CHALLENGE | Pierre Goudreault | Toby Murray | 3-1 | 8095 | 8106 | 10 |
2016-09-19 | RA CLUB | Ron Gelinas | Pierre Goudreault | 0-3 | 8100 | 8197 | -5 |
2016-09-14 | ODSA CHALLENGE | Toby Murray | Pierre Goudreault | 1-3 | 8112 | 8094 | -12 |
2016-09-13 | RA CLUB | Pierre Goudreault | Chris Brown | 3-0 | 8112 | 7796 | 0 |
2016-09-12 | RA CLUB | Nicolas Grenapin | Pierre Goudreault | - | 8117 | 8211 | -5 |
2016-09-07 | RA CLUB | Pierre Goudreault | Rex Jung | 3-1 | 8106 | 8122 | 11 |
2016-08-31 | RA CLUB | Ron Gelinas | Pierre Goudreault | 1-3 | 8111 | 8228 | -5 |
2016-08-17 | RA SUMMER LEAGUE | Simon Roy | Pierre Goudreault | 2-3 | 8115 | 8263 | -4 |
2016-08-10 | RA SUMMER LEAGUE | Pierre Goudreault | Andreas Straathof | 3-2 | 8101 | 8132 | 14 |
2016-08-08 | RA SUMMER LEAGUE | Pierre Goudreault | Dave Honsberger | 3-1 | 8097 | 7954 | 4 |
2016-08-03 | RA SUMMER LEAGUE | David Weatherall | Pierre Goudreault | 1-3 | 8100 | 8275 | -3 |
2016-08-03 | RA SUMMER LEAGUE | Nicolas Grenapin | Pierre Goudreault | - | 8105 | 8204 | -5 |
2016-07-22 | RA CLUB | Andreas Straathof | Pierre Goudreault | 0-3 | 8124 | 8067 | -19 |
2016-07-20 | RA SUMMER LEAGUE | Ron Gelinas | Pierre Goudreault | 2-3 | 8127 | 8298 | -3 |
2016-07-13 | RA SUMMER LEAGUE | Toby Murray | Pierre Goudreault | 1-3 | 8147 | 7940 | -20 |
2016-06-29 | RA SUMMER LEAGUE | Pierre Goudreault | Rex Jung | 3-0 | 8142 | 8024 | 5 |
2016-06-22 | RA SUMMER LEAGUE | Bryan Orendorff | Pierre Goudreault | 1-3 | 8148 | 8222 | -6 |
2016-06-15 | ODSA CHALLENGE | Norm Brie | Pierre Goudreault | 1-3 | 8150 | 8368 | -2 |
2016-06-15 | RA SUMMER LEAGUE | Pierre Goudreault | Anthony Boschin | 3-1 | 8133 | 8179 | 17 |
2016-06-05 | RA CLUB | Pierre Goudreault | Steve Gobel | 3-1 | 8133 | 7765 | 0 |
2016-06-02 | RA SUMMER LEAGUE | Pierre Goudreault | Dave Honsberger | 3-0 | 8129 | 7973 | 4 |
2016-06-01 | RA CLUB | Pierre Goudreault | Andreas Straathof | 3-1 | 8125 | 7990 | 4 |
2016-05-23 | RA CLUB | Pierre Goudreault | Steve Gobel | 3-2 | 8125 | 7780 | 0 |
2016-05-19 | RA CLUB | Pierre Goudreault | Rex Jung | 3-2 | 8119 | 8054 | 6 |
2016-05-18 | RA CLUB | Pierre Goudreault | Paul Bourque | 3-1 | 8116 | 7941 | 3 |
2016-04-26 | RA CLUB | Brian Eldridge | Pierre Goudreault | 0-3 | 8116 | 8635 | 0 |
2016-04-26 | RA CLUB | Brian Eldridge | Pierre Goudreault | 0-3 | 8116 | 8635 | 0 |
2016-04-24 | RA CLUB | Pierre Goudreault | Steve Gobel | - | 8116 | 7785 | 0 |
2015-12-22 | RA CLUB | Ron Gelinas | Pierre Goudreault | 0-3 | 8119 | 8291 | -3 |
2015-12-14 | RA CLUB | Sandy Ahluwalia | Pierre Goudreault | - | 8119 | 8399 | 0 |
2015-12-13 | RA CLUB | Pierre Goudreault | Rex Jung | - | 8109 | 8121 | 10 |
2015-12-06 | RA CLUB | Pierre Goudreault | Steve Gobel | - | 8108 | 7860 | 1 |
2015-11-28 | RA MASTERS | Rob Mulrooney | Pierre Goudreault | 0-3 | 8112 | 8271 | -4 |
2015-11-27 | RA MASTERS | Mike Klinger | Pierre Goudreault | 1-3 | 8117 | 8225 | -5 |
2015-11-24 | RA CLUB | Rex Jung | Pierre Goudreault | 1-3 | 8124 | 8161 | -7 |
2015-11-22 | RA CLUB | Pierre Goudreault | Steve Gobel | - | 8121 | 7951 | 3 |
2015-11-09 | RA CLUB | Sandy Ahluwalia | Pierre Goudreault | - | 8122 | 8394 | -1 |
2015-11-05 | RA CLUB | Steve Gobel | Pierre Goudreault | - | 8155 | 7962 | -33 |
2015-10-25 | RA CLUB | Anthony Boschin | Pierre Goudreault | - | 8161 | 8236 | -6 |
2015-10-24 | RA CLUB | Ross Noble | Pierre Goudreault | 0-3 | 8161 | 6200P | 0 |
2014-12-17 | ODSA LEAGUE | Mario Guevremont | Pierre Goudreault | 1-3 | 8181 | 8043 | -20 |
2014-12-11 | ODSA CHALLENGE | Patrick McDonnell-Alegre | Pierre Goudreault | - | 8201 | 8115 | -20 |
2014-12-05 | RA CLUB | Pierre Goudreault | Craig Janes | - | 8196 | 8081 | 5 |
2014-12-02 | RA CLUB | Rex Jung | Pierre Goudreault | - | 8216 | 7991 | -20 |
2014-11-30 | RA MASTERS | Pierre Goudreault | Steve Gobel | - | 8216 | 7806 | 0 |
2014-11-29 | RA MASTERS | Pierre Goudreault | Gary Corbett | - | 8188 | 8289 | 28 |
2014-11-28 | RA MASTERS | Rob Mulrooney | Pierre Goudreault | 1-3 | 8189 | 8453 | -1 |
2014-11-27 | RA MASTERS | Pierre Goudreault | Richard Meredith | 3-1 | 8189 | 7699P | 0 |
2014-11-23 | RA CLUB | Pierre Goudreault | Rex Jung | - | 8186 | 7984 | 3 |
2014-11-17 | RA CLUB | Pierre Goudreault | Rex Jung | - | 8184 | 7979 | 2 |
2014-11-10 | RA CLUB | Pierre Goudreault | Rex Jung | - | 8183 | 7919 | 1 |
2014-11-07 | RA CLUB | Pierre Goudreault | Rex Jung | - | 8182 | 7920 | 1 |
2014-11-03 | RA CLUB | Pierre Goudreault | Rex Jung | - | 8180 | 7944 | 2 |
2014-10-17 | RA CLUB | Ron Gelinas | Pierre Goudreault | - | 8186 | 8275 | -6 |
2014-10-13 | RA CLUB | Pierre Goudreault | Chris Brown | - | 8185 | 7920 | 1 |
2014-10-03 | RA CLUB | Pierre Goudreault | Rex Jung | - | 8184 | 7943 | 1 |
2014-10-01 | RA CLUB | Nicolas Grenapin | Pierre Goudreault | - | 8192 | 8201 | -8 |
2014-09-29 | RA CLUB | Pierre Goudreault | Daniel Roberge | - | 8189 | 7988 | 3 |
2014-09-25 | RA CLUB | Pierre Goudreault | Chris Brown | - | 8188 | 7916 | 1 |
2014-09-24 | RA CLUB | Ken Workun | Pierre Goudreault | - | 8195 | 8232 | -7 |
2014-09-22 | RA CLUB | Sandy Ahluwalia | Pierre Goudreault | 1-3 | 8203 | 8210 | -8 |
2014-09-21 | RA CLUB | Stephane Lussier | Pierre Goudreault | 0-3 | 8203 | 8611 | 0 |
2014-09-17 | RA CLUB | Benoit Bezaire | Pierre Goudreault | - | 8206 | 8377 | -3 |
2014-09-15 | RA CLUB | Sandy Ahluwalia | Pierre Goudreault | 1-3 | 8216 | 8208 | -10 |
2014-09-12 | RA CLUB | Pierre Goudreault | Talha Rasheed | 3-0 | 8216 | 6332P | 0 |
2014-09-12 | RA CLUB | Pierre Goudreault | Rex Jung | - | 8212 | 8073 | 4 |
2014-09-10 | RA CLUB | Pierre Goudreault | Ron Gelinas | - | 8179 | 8304 | 33 |
2014-09-03 | RA CLUB | Sandy Ahluwalia | Pierre Goudreault | - | 8190 | 8176 | -11 |
2014-08-29 | RA CLUB | Pierre Goudreault | Rex Jung | - | 8184 | 8092 | 6 |
2014-08-08 | RA CLUB | Craig Janes | Pierre Goudreault | 0-3 | 8195 | 8180 | -11 |
2014-08-06 | RA SUMMER LEAGUE | Nicolas Grenapin | Pierre Goudreault | 2-3 | 8200 | 8305 | -5 |
2014-08-01 | RA CLUB | Pierre Goudreault | Rex Jung | - | 8195 | 8077 | 5 |
2014-07-30 | RA CLUB | Brian Eldridge | Pierre Goudreault | - | 8195 | 8618 | 0 |
2014-07-29 | RA CLUB | Brian Eldridge | Pierre Goudreault | - | 8195 | 8618 | 0 |
2014-07-28 | RA CLUB | Pierre Goudreault | Geoff Gillard | - | 8192 | 8009 | 3 |
2014-07-26 | RA SUMMER OPEN | Pierre Goudreault | Patrick McDonnell-Alegre | - | 8187 | 8073 | 5 |
2014-07-26 | RA SUMMER OPEN | Nicolas Grenapin | Pierre Goudreault | - | 8193 | 8282 | -6 |
2014-07-25 | RA SUMMER OPEN | Pierre Goudreault | Khaled Elghayesh | - | 8193 | 7750 | 0 |
2014-07-23 | RA SUMMER LEAGUE | Ron Gelinas | Pierre Goudreault | - | 8200 | 8243 | -7 |
2014-07-16 | RA SUMMER LEAGUE | Pierre Goudreault | Craig Janes | - | 8192 | 8187 | 8 |
2014-07-14 | RA CLUB | Rex Jung | Pierre Goudreault | 2-3 | 8215 | 8072 | -23 |
2014-07-09 | RA SUMMER LEAGUE | Ken Workun | Pierre Goudreault | - | 8228 | 8205 | -13 |
2014-07-08 | ODSA CHALLENGE | Pierre Goudreault | Patrick Lyons | - | 8224 | 8092 | 4 |
2014-07-07 | RA CLUB | Pierre Goudreault | Rex Jung | - | 8220 | 8068 | 4 |
2014-07-02 | RA SUMMER LEAGUE | Pierre Goudreault | Sandy Ahluwalia | - | 8213 | 8180 | 7 |
2014-06-30 | RA CLUB | Dave Honsberger | Pierre Goudreault | 2-3 | 8233 | 8156 | -20 |
2014-06-25 | RA SUMMER LEAGUE | Benoit Bezaire | Pierre Goudreault | - | 8238 | 8365 | -5 |
2014-06-24 | RA CLUB | Pierre Goudreault | Rex Jung | - | 8235 | 8068 | 3 |
2014-06-17 | RA SUMMER LEAGUE | Darren Johnson | Pierre Goudreault | - | 8243 | 8253 | -8 |
2014-06-16 | RA CLUB | Pierre Goudreault | Dave Honsberger | - | 8237 | 8152 | 6 |
2014-06-13 | RA CLUB | Pierre Goudreault | Craig Janes | - | 8230 | 8181 | 7 |
2014-06-11 | RA SUMMER LEAGUE | Pierre Goudreault | Kristopher Cote | - | 8224 | 8159 | 6 |
2014-06-10 | RA CLUB | Pierre Goudreault | Chris Brown | - | 8224 | 7887 | 0 |
