Club | RA Centre (#19) |
---|---|
Category | OPEN |
Rating | 8303 |
Status | ACTIVE |
Current Season | |
---|---|
Rating | 8303 |
Max Rating | 8345 |
Min Rating | 8261 |
Avg. Opponent Rating | 8384 |
Streak | W1 |
Trend | 23 |
Matches | 35 |
Wins | 10 |
Losses | 25 |
Percentage | 28.6 % |
Opponents | |
---|---|
Personal Best | Kevin Myers (2025-04-14) |
Personal Best Of |
Nicolas Grenapin Chris Ling |
Favorite Opponent | Nicolas Grenapin (26-3) |
Favorite Opponent Of |
Evan Van Neste (3-11) |
Nemesis | Clark Johnston (4-24) |
Nemesis Of |
Denis Theriault (8-3) |
Season | Matches | Wins | Losses | Percentage | Min Rating | Max Rating | Avg. Rating | Avg. Opponent Rating | Streak |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | 35 | 10 | 25 | 28.6 % | 8261 | 8345 | 8300 | 8384 | W2 |
2023-2024 | 43 | 23 | 20 | 53.5 % | 8305 | 8350 | 8324 | 8198 | W7 |
2022-2023 | 35 | 14 | 21 | 40.0 % | 8318 | 8410 | 8365 | 8334 | W3 |
2021-2022 | 34 | 20 | 14 | 58.8 % | 8316 | 8404 | 8377 | 8326 | W6 |
2020-2021 | 3 | 1 | 2 | 33.3 % | 8313 | 8318 | 8316 | 8451 | W1 |
2019-2020 | 25 | 12 | 13 | 48.0 % | 8297 | 8388 | 8333 | 8347 | W3 |
2018-2019 | 39 | 25 | 14 | 64.1 % | 8325 | 8402 | 8356 | 8202 | W8 |
2017-2018 | 53 | 22 | 31 | 41.5 % | 8358 | 8413 | 8387 | 8440 | W5 |
2016-2017 | 34 | 14 | 20 | 41.2 % | 8338 | 8428 | 8380 | 8387 | W4 |
2015-2016 | 55 | 24 | 31 | 43.6 % | 8401 | 8461 | 8435 | 8457 | W5 |
2014-2015 | 52 | 33 | 19 | 63.5 % | 8358 | 8450 | 8405 | 8354 | W5 |
2013-2014 | 50 | 26 | 24 | 52.0 % | 8298 | 8380 | 8343 | 8351 | W6 |
2012-2013 | 48 | 20 | 28 | 41.7 % | 8294 | 8394 | 8347 | 8375 | W7 |
2011-2012 | 44 | 23 | 21 | 52.3 % | 8304 | 8369 | 8342 | 8307 | W5 |
2010-2011 | 53 | 29 | 24 | 54.7 % | 8167 | 8287 | 8217 | 8215 | W4 |
2009-2010 | 68 | 36 | 32 | 52.9 % | 8011 | 8197 | 8104 | 8098 | W7 |
2008-2009 | 48 | 28 | 20 | 58.3 % | 7783 | 8108 | 7994 | 8007 | W6 |
2007-2008 | 27 | 15 | 12 | 55.6 % | 7702 | 7806 | 7760 | 7685 | W4 |
2006-2007 | 30 | 19 | 11 | 63.3 % | 7433 | 7692 | 7530 | 7521 | W6 |
2005-2006 | 23 | 12 | 11 | 52.2 % | 6261 | 7442 | 7213 | 7187 | W3 |
Totals | 799 | 406 | 393 | 50.8 % | 6261 | 8461 | 8233 | 8230 | W9 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Date | Event | Winner | Loser | Score | Rating | Opponent Rating | Adjustment |
---|---|---|---|---|---|---|---|
2025-04-27 | ODSA CHALLENGE | Benoit Bezaire | Francis Lyons | 3-0 | 8302 | 8052 | 1 |
2025-04-23 | RA SEASON CHALLENGE | Brian Eldridge | Benoit Bezaire | 1-3 | 8304 | 8528 | -2 |
2025-04-16 | ODSA LEAGUE | Brett Harris | Benoit Bezaire | 2-3 | 8308 | 8458 | -4 |
2025-04-14 | RA SEASON CHALLENGE | Benoit Bezaire | Kevin Myers | 3-2 | 8270 | 8422 | 38 |
2025-04-09 | ODSA LEAGUE | Benoit Bezaire | Nicolas Grenapin | 3-0 | 8261 | 8265 | 9 |
2025-04-02 | ODSA LEAGUE | Chris Ling | Benoit Bezaire | 0-3 | 8280 | 8225 | -19 |
2025-03-19 | ODSA LEAGUE | Simon Roy | Benoit Bezaire | 1-3 | 8283 | 8471 | -3 |
2025-03-12 | ODSA LEAGUE | Benoit Bezaire | Denis Theriault | 3-1 | 8277 | 8215 | 6 |
2025-03-05 | ODSA LEAGUE | Evan Van Neste | Benoit Bezaire | 1-3 | 8281 | 8441 | -4 |
2025-02-26 | ODSA LEAGUE | Clark Johnston | Benoit Bezaire | 1-3 | 8287 | 8364 | -6 |
2025-02-12 | ODSA LEAGUE | Benoit Bezaire | Nicolas Grenapin | 3-2 | 8280 | 8240 | 7 |
2025-02-08 | RA SEASON CHALLENGE | Neil Tubb | Benoit Bezaire | 0-3 | 8280 | 8620 | 0 |
2025-02-05 | ODSA LEAGUE | Simon Roy | Benoit Bezaire | 0-3 | 8284 | 8442 | -4 |
2025-02-01 | RA CLUB | Rob Walsh | Benoit Bezaire | 1-3 | 8284 | 8648P | 0 |
2025-01-22 | ODSA LEAGUE | Benoit Bezaire | Evan Garfinkel | 3-2 | 8276 | 8278 | 8 |
2025-01-19 | RA SEASON CHALLENGE | Clark Johnston | Benoit Bezaire | 1-3 | 8281 | 8409 | -5 |
2025-01-17 | RA SEASON CHALLENGE | Kevin Myers | Benoit Bezaire | 1-3 | 8286 | 8411 | -5 |
2025-01-15 | ODSA LEAGUE | Clark Johnston | Benoit Bezaire | 1-3 | 8291 | 8404 | -5 |
2025-01-13 | RA SEASON CHALLENGE | Neil Tubb | Benoit Bezaire | 0-3 | 8291 | 8624 | 0 |
2025-01-11 | RA SEASON CHALLENGE | Brian Eldridge | Benoit Bezaire | 1-3 | 8295 | 8461 | -4 |
2025-01-10 | RA SEASON CHALLENGE | Steve Oakey | Benoit Bezaire | 0-3 | 8295 | 8688 | 0 |
2025-01-08 | ODSA LEAGUE | Nicolas Grenapin | Benoit Bezaire | 2-3 | 8315 | 8210 | -20 |
2024-12-18 | ODSA LEAGUE | David Weatherall | Benoit Bezaire | 2-3 | 8320 | 8438 | -5 |
2024-12-11 | ODSA LEAGUE | Benoit Bezaire | Simon Pelletier-Tanguay | 3-2 | 8320 | 8036 | 0 |
2024-12-04 | ODSA LEAGUE | Alex Gloor | Benoit Bezaire | 1-3 | 8320 | 8371P | 0 |
2024-11-27 | ODSA LEAGUE | Saurav Kurien | Benoit Bezaire | 2-3 | 8340 | 8163 | -20 |
2024-11-20 | ODSA LEAGUE | Avram Stern | Benoit Bezaire | 1-3 | 8345 | 8462 | -5 |
2024-11-06 | ODSA LEAGUE | Benoit Bezaire | Evan Van Neste | 3-2 | 8312 | 8438 | 33 |
2024-10-30 | ODSA LEAGUE | Benoit Bezaire | Matthew Wilson | 3-1 | 8306 | 8240 | 6 |
2024-10-23 | ODSA LEAGUE | Eric Melanson | Benoit Bezaire | 1-3 | 8310 | 8455 | -4 |
2024-10-16 | ODSA LEAGUE | Stephane Lussier | Benoit Bezaire | 0-3 | 8310 | 8659 | 0 |
2024-10-03 | RA CLUB | Edouard Poitras | Benoit Bezaire | 1-3 | 8315 | 8417 | -5 |
2024-09-25 | RA CLUB | Nicolas Grenapin | Benoit Bezaire | 2-3 | 8323 | 8321 | -8 |
2024-09-18 | RA CLUB | Benoit Bezaire | Tim Hore | 3-0 | 8322 | 8077 | 1 |
2024-09-11 | RA CLUB | Steve Oakey | Benoit Bezaire | 1-3 | 8322 | 8722 | 0 |
2024-08-11 | RA SUMMER LEAGUE | Sandy Ahluwalia | Benoit Bezaire | 0-3 | 8330 | 8338 | -8 |
2024-07-28 | RA SUMMER OPEN | Assad Khan | Benoit Bezaire | 1-3 | 8350 | 8240 | -20 |
2024-07-27 | RA SUMMER OPEN | Sara Anderson Rahimtula | Benoit Bezaire | 0-3 | 8350 | 6200P | 0 |
2024-07-27 | RA SUMMER OPEN | Stephane Lussier | Benoit Bezaire | 0-3 | 8350 | 8710 | 0 |
2024-07-26 | RA SUMMER OPEN | Benoit Bezaire | Clark Johnston | 3-2 | 8319 | 8435 | 31 |
2024-07-24 | RA SUMMER LEAGUE | Edouard Poitras | Benoit Bezaire | 1-3 | 8326 | 8379 | -7 |
2024-07-17 | RA CLUB | Steve Oakey | Benoit Bezaire | 0-3 | 8326 | 8755 | 0 |
2024-07-03 | RA SUMMER LEAGUE | Simon Roy | Benoit Bezaire | 0-3 | 8333 | 8388 | -7 |
2024-06-26 | RA SUMMER LEAGUE | Benoit Bezaire | Nicolas Grenapin | 3-1 | 8325 | 8323 | 8 |
2024-06-19 | RA SUMMER LEAGUE | Benoit Bezaire | Fraser Mackinnon-Blair | 3-0 | 8322 | 8130J | 3 |
2024-06-18 | RA TNCL | Benoit Bezaire | Robby Earl | 3-1 | 8322 | 6286 | 0 |
2024-06-05 | RA SUMMER LEAGUE | Kevin Myers | Benoit Bezaire | 2-3 | 8328 | 8395 | -6 |
2024-05-29 | RA SUMMER LEAGUE | Evan Van Neste | Benoit Bezaire | 1-3 | 8332 | 8468 | -4 |
2024-05-22 | RA CLUB | Benoit Bezaire | Nicolas Grenapin | 3-0 | 8325 | 8287 | 7 |
2024-05-04 | RA CLUB | Sandy Ahluwalia | Benoit Bezaire | 2-3 | 8325 | 8335P | 0 |
2024-04-03 | ODSA LEAGUE | Benoit Bezaire | Stephane Carini | 3-0 | 8324 | 8056 | 1 |
2024-03-27 | ODSA LEAGUE | Benoit Bezaire | Benny Lin | 3-2 | 8320 | 8170 | 4 |
2024-03-20 | ODSA LEAGUE | Benoit Bezaire | Shaehan Corbell | 3-2 | 8320 | 8005 | 0 |
2024-03-06 | ODSA LEAGUE | Benoit Bezaire | Tim Hore | 3-0 | 8320 | 8005 | 0 |
2024-02-28 | ODSA LEAGUE | Benoit Bezaire | Jean-Francois Moreau | 3-2 | 8312 | 8295 | 8 |
2024-02-21 | ODSA LEAGUE | Benoit Bezaire | Stephane Dubytz | 3-2 | 8305 | 8284 | 7 |
2024-02-14 | ODSA LEAGUE | Benoit Bezaire | Robin Miron | 3-0 | 8305 | 8090P | 0 |
2024-02-07 | ODSA LEAGUE | Edouard Poitras | Benoit Bezaire | 1-3 | 8312 | 8364 | -7 |
2024-02-06 | RA TNCL | Benoit Bezaire | Syed Hassan Shaukat | 3-0 | 8312 | 6291 | 0 |
2024-01-31 | ODSA LEAGUE | Benoit Bezaire | Toby Kemp | 3-0 | 8312 | 7966 | 0 |
2024-01-24 | ODSA LEAGUE | Benoit Bezaire | Stephane Carini | 3-0 | 8310 | 8096 | 2 |
2024-01-17 | ODSA LEAGUE | Benoit Bezaire | Derek Stewart | 3-2 | 8310 | 7999 | 0 |
2024-01-10 | ODSA LEAGUE | Benoit Bezaire | Shaun Thorson | 3-1 | 8309 | 8055 | 1 |
2023-12-13 | ODSA LEAGUE | Edouard Poitras | Benoit Bezaire | 1-3 | 8316 | 8371 | -7 |
2023-12-11 | RA SEASON CHALLENGE | Brian Eldridge | Benoit Bezaire | 0-3 | 8317 | 8589 | -1 |
2023-12-06 | ODSA LEAGUE | Benoit Bezaire | Shaun Thorson | 3-0 | 8316 | 8047 | 1 |
2023-12-04 | RA TT | Steve Oakey | Benoit Bezaire | 1-3 | 8316 | 8660 | 0 |
2023-11-27 | RA TT | Toby Murray | Benoit Bezaire | 0-3 | 8316 | 8614 | 0 |
2023-11-22 | ODSA LEAGUE | Benoit Bezaire | Stephane Dubytz | 3-2 | 8312 | 8166 | 4 |
2023-11-15 | ODSA LEAGUE | Rob Simpson | Benoit Bezaire | 1-3 | 8318 | 8395 | -6 |
2023-11-13 | RA TT | Stephane Lussier | Benoit Bezaire | 1-3 | 8318 | 8600 | 0 |
2023-11-08 | ODSA LEAGUE | Benoit Bezaire | Joey Theberge | 3-2 | 8317 | 8064J | 1 |
2023-11-07 | RA TT | David Weatherall | Benoit Bezaire | 0-3 | 8324 | 8363 | -7 |
2023-11-01 | ODSA LEAGUE | Christian Lemire | Benoit Bezaire | 1-3 | 8344 | 8249 | -20 |
2023-10-25 | ODSA LEAGUE | Benoit Bezaire | Tolulope Ajibola | 3-1 | 8344 | 7883 | 0 |
2023-10-23 | RA TT | Steve Oakey | Benoit Bezaire | 0-3 | 8344 | 8691 | 0 |
2023-10-18 | ODSA LEAGUE | Benoit Bezaire | Ryan Kennedy | 3-0 | 8341 | 8164 | 3 |
2023-09-13 | RA CLUB | Benoit Bezaire | Bill Dempster | 3-1 | 8333 | 8323 | 8 |
2023-08-10 | RA SUMMER LEAGUE | Stephane Lussier | Benoit Bezaire | 1-3 | 8334 | 8579 | -1 |
2023-07-26 | RA SUMMER LEAGUE | Eden Hughes | Benoit Bezaire | 2-3 | 8343 | 8340 | -9 |
2023-07-19 | RA SUMMER LEAGUE | Clark Johnston | Benoit Bezaire | 2-3 | 8348 | 8457 | -5 |
2023-07-05 | ODSA CHALLENGE | Evan Van Neste | Benoit Bezaire | 2-3 | 8355 | 8386 | -7 |
2023-06-29 | RA CLUB | Benoit Bezaire | Tim Hore | 3-0 | 8355 | 7990 | 0 |
2023-06-29 | RA SUMMER LEAGUE | Benoit Bezaire | Tim Hore | 3-0 | 8355 | 7990 | 0 |
2023-06-21 | RA SUMMER LEAGUE | Clark Johnston | Benoit Bezaire | 2-3 | 8360 | 8462 | -5 |
2023-06-14 | RA SUMMER LEAGUE | Curtis Shaw | Benoit Bezaire | 1-3 | 8365 | 8493 | -5 |
2023-06-07 | RA SUMMER LEAGUE | Benoit Bezaire | Brian Eldridge | 3-2 | 8325 | 8483 | 40 |
2023-05-31 | RA SUMMER LEAGUE | Kevin Myers | Benoit Bezaire | 2-3 | 8325 | 8477P | 0 |
2023-05-24 | RA SUMMER LEAGUE | Benoit Bezaire | Eden Hughes | 3-1 | 8318 | 8294 | 7 |
2023-04-12 | ODSA LEAGUE | David Weatherall | Benoit Bezaire | 0-3 | 8334 | 8295 | -16 |
2023-03-08 | ODSA LEAGUE | Martin Aass | Benoit Bezaire | 0-3 | 8336 | 8543 | -2 |
2023-03-01 | ODSA LEAGUE | Benoit Bezaire | Nicolas Fradette | 3-0 | 8332 | 8174 | 4 |
2023-02-22 | ODSA LEAGUE | Adam Haggart | Benoit Bezaire | 0-3 | 8353 | 8288 | -21 |
2023-02-15 | ODSA LEAGUE | Benoit Bezaire | Denis Theriault | 3-2 | 8347 | 8275 | 6 |
2023-02-08 | ODSA LEAGUE | Benoit Bezaire | Nicolas Grenapin | 3-1 | 8343 | 8213 | 4 |
2023-02-01 | ODSA LEAGUE | Benoit Bezaire | Alan Hamilton | 3-0 | 8341 | 8128 | 2 |
2023-01-11 | ODSA LEAGUE | Christian Lemire | Benoit Bezaire | 1-3 | 8361 | 8205 | -20 |
2023-01-04 | ODSA LEAGUE | Benoit Bezaire | Simon Comtois | 3-0 | 8361 | 8139P | 0 |
2022-12-14 | ODSA LEAGUE | Assad Khan | Benoit Bezaire | 0-3 | 8381 | 8183 | -20 |
2022-12-07 | ODSA LEAGUE | Benoit Bezaire | Dan Benoit | 3-1 | 8379 | 8174 | 2 |
2022-11-30 | ODSA LEAGUE | Steve Corbell | Benoit Bezaire | 0-3 | 8384 | 8489 | -5 |
2022-11-23 | ODSA LEAGUE | Benoit Bezaire | Carson Turner | 3-1 | 8384 | 7965 | 0 |
2022-11-16 | ODSA LEAGUE | Omer Hussain | Benoit Bezaire | 1-3 | 8404 | 8141 | -20 |
2022-11-09 | ODSA LEAGUE | Steve Corbell | Benoit Bezaire | 1-3 | 8410 | 8483 | -6 |
2022-10-26 | ODSA LEAGUE | Geoff Lemmon | Benoit Bezaire | 0-3 | 8410 | 8209P | 0 |
2022-10-19 | ODSA LEAGUE | Benoit Bezaire | Steve Corbell | 3-0 | 8372 | 8523 | 38 |
2022-10-12 | ODSA LEAGUE | Assad Khan | Benoit Bezaire | 1-3 | 8392 | 8089 | -20 |
2022-10-05 | RA TUNE UP | Steve Oakey | Benoit Bezaire | 0-3 | 8392 | 8675 | 0 |
2022-09-28 | RA TUNE UP | Clark Johnston | Benoit Bezaire | 1-3 | 8395 | 8565 | -3 |
2022-09-22 | RA TUNE UP | Stephane Lussier | Benoit Bezaire | 1-3 | 8395 | 8698 | 0 |
2022-09-20 | ODSA CHALLENGE | Benoit Bezaire | Rob Eedson | 3-0 | 8395 | 6537P | 0 |
2022-09-14 | RA TUNE UP | Gavin Hamilton | Benoit Bezaire | 0-3 | 8395 | 8770 | 0 |
2022-09-07 | RA TUNE UP | Benoit Bezaire | Patrick Lyons | 3-2 | 8395 | 7976 | 0 |
2022-08-24 | RA SUMMER LEAGUE | Felix Scholberg | Benoit Bezaire | 0-3 | 8399 | 8557 | -4 |
2022-07-06 | RA SUMMER LEAGUE | Benoit Bezaire | Tim Hore | 3-0 | 8398 | 8130 | 1 |
2022-06-29 | RA SUMMER LEAGUE | Steve Corbell | Benoit Bezaire | 0-3 | 8404 | 8493 | -6 |
2022-06-22 | RA SUMMER LEAGUE | Benoit Bezaire | Nicolas Grenapin | 3-0 | 8399 | 8292 | 5 |
2022-06-18 | RA TNCL | Benoit Bezaire | Tim Hore | 3-0 | 8397 | 8176 | 2 |
2022-06-11 | RA SUMMER LEAGUE | Felix Scholberg | Benoit Bezaire | 0-3 | 8397 | 8306P | 0 |
2022-06-08 | RA SUMMER LEAGUE | Brian Eldridge | Benoit Bezaire | 1-3 | 8400 | 8572 | -3 |
2022-06-01 | RA SUMMER LEAGUE | Benoit Bezaire | Steve Corbell | 3-2 | 8363 | 8510 | 37 |
2022-04-27 | OAC CLUB | Damian Lobato | Benoit Bezaire | 0-3 | 8363 | 8263P | 0 |
2022-04-20 | RA WINTER LEAGUE | Nicolas Grenapin | Benoit Bezaire | 0-3 | 8383 | 8220 | -20 |
2022-04-13 | RA WINTER LEAGUE | Benoit Bezaire | Matt Gadient | 3-0 | 8383 | 8114P | 0 |
2022-04-06 | RA WINTER LEAGUE | Benoit Bezaire | Jon Schofield | 3-1 | 8381 | 8160 | 2 |
2022-03-30 | OAC CLUB | Damian Lobato | Benoit Bezaire | 1-3 | 8381 | 8219P | 0 |
2022-03-27 | RA WINTER OPEN | Evan Van Neste | Benoit Bezaire | 1-3 | 8389 | 8387 | -8 |
2022-03-26 | RA WINTER OPEN | Benoit Bezaire | Nicolas Grenapin | 3-2 | 8386 | 8216 | 3 |
2022-03-25 | RA WINTER OPEN | Clark Johnston | Benoit Bezaire | 0-3 | 8390 | 8547 | -4 |
2022-03-25 | RA WINTER OPEN | Benoit Bezaire | Tim Hore | 3-0 | 8389 | 8142 | 1 |
2022-03-09 | RA WINTER LEAGUE | Benoit Bezaire | Tim Hore | 3-0 | 8387 | 8183 | 2 |
2022-03-09 | RA WINTER LEAGUE | Benoit Bezaire | Tim Hore | 3-0 | 8384 | 8186 | 3 |
2022-03-02 | RA WINTER LEAGUE | Benoit Bezaire | Nicolas Grenapin | 3-2 | 8380 | 8240 | 4 |
2022-02-23 | RA WINTER LEAGUE | Benoit Bezaire | Jon Schofield | 3-1 | 8377 | 8178 | 3 |
2022-02-16 | RA WINTER LEAGUE | Benoit Bezaire | Bill Dempster | 3-1 | 8370 | 8329 | 7 |
2021-12-15 | RA FALL LEAGUE | Clark Johnston | Benoit Bezaire | 0-3 | 8375 | 8484 | -5 |
2021-12-09 | RA FALL LEAGUE | Bruce McHaffie | Benoit Bezaire | 2-3 | 8382 | 8401 | -7 |
2021-12-01 | RA FALL LEAGUE | Benoit Bezaire | Nicolas Grenapin | 3-2 | 8378 | 8217 | 4 |
2021-11-24 | RA FALL LEAGUE | Benoit Bezaire | Jon Schofield | 3-1 | 8376 | 8149 | 2 |
2021-11-17 | RA FALL LEAGUE | Benoit Bezaire | Pierre Goudreault | 3-1 | 8374 | 8139 | 2 |
2021-11-10 | RA FALL LEAGUE | Clark Johnston | Benoit Bezaire | 0-3 | 8380 | 8438 | -6 |
2021-11-03 | RA FALL LEAGUE | Benoit Bezaire | Bruce McHaffie | 3-1 | 8359 | 8422 | 21 |
2021-10-20 | RA FALL LEAGUE | Bruce McHaffie | Benoit Bezaire | 2-3 | 8365 | 8424 | -6 |
2021-10-13 | RA FALL LEAGUE | Benoit Bezaire | Clark Johnston | 3-2 | 8333 | 8451 | 32 |
2021-10-06 | RA FALL LEAGUE | Neil Tubb | Benoit Bezaire | 0-3 | 8334 | 8588 | -1 |
2021-09-29 | RA FALL LEAGUE | Benoit Bezaire | Nicolas Grenapin | 3-1 | 8329 | 8204 | 5 |
2021-09-22 | RA FALL LEAGUE | Benoit Bezaire | Bill Dempster | 3-1 | 8316 | 8342 | 13 |
2021-08-23 | ODSA CHALLENGE | Brian Eldridge | Benoit Bezaire | 2-3 | 8317 | 8570 | -1 |
2021-08-23 | ODSA CHALLENGE | Brian Eldridge | Benoit Bezaire | 0-3 | 8318 | 8569 | -1 |
2021-08-17 | ODSA CHALLENGE | Benoit Bezaire | Nicolas Grenapin | 3-0 | 8313 | 8212 | 5 |
2020-03-11 | ODSA LEAGUE | Benoit Bezaire | Geoff Lemmon | 3-1 | 8308 | 8186 | 5 |
2020-03-04 | ODSA LEAGUE | Damian Lobato | Benoit Bezaire | 1-3 | 8328 | 8184 | -20 |
2020-02-26 | ODSA LEAGUE | Manuel Sauve | Benoit Bezaire | 0-3 | 8348 | 8132 | -20 |
2020-02-12 | ODSA LEAGUE | Jean-Francois Moreau | Benoit Bezaire | 1-3 | 8354 | 8414 | -6 |
2020-02-09 | ODSA CUP | Benoit Bezaire | Rory Gardiner | 3-2 | 8318 | 8458 | 36 |
2020-02-05 | ODSA LEAGUE | Benoit Bezaire | Nicolas Grenapin | 3-0 | 8311 | 8275 | 7 |
2020-01-22 | ODSA LEAGUE | Benoit Bezaire | Emmet Stiff | 3-0 | 8305 | 8219 | 6 |
2020-01-21 | ODSA CUP | Stephen Rush | Benoit Bezaire | 0-3 | 8305 | 8832 | 0 |
2020-01-15 | ODSA LEAGUE | Dan Julien | Benoit Bezaire | 1-3 | 8309 | 8470 | -4 |
2020-01-08 | ODSA LEAGUE | Benoit Bezaire | Stephane Dubytz | 3-2 | 8304 | 8208 | 5 |
2019-12-18 | ODSA LEAGUE | Benoit Bezaire | Rob Mulrooney | 3-0 | 8297 | 8252 | 7 |
2019-12-11 | ODSA LEAGUE | Steve Wren | Benoit Bezaire | 1-3 | 8297 | 8814 | 0 |
2019-12-04 | ODSA LEAGUE | Benoit Bezaire | Marc Edmunds | 3-0 | 8297 | 7962 | 0 |
2019-11-27 | ODSA LEAGUE | Dan Julien | Benoit Bezaire | 0-3 | 8300 | 8470 | -3 |
2019-11-13 | ODSA LEAGUE | Thomas Porter | Benoit Bezaire | 0-3 | 8324 | 8244 | -24 |
2019-11-09 | ODSA CHALLENGE | Max Shewchenko | Benoit Bezaire | 0-3 | 8344 | 8286 | -20 |
2019-11-09 | ODSA CHALLENGE | Benoit Bezaire | Abdelrahman Mohamad | 3-1 | 8344 | 7976P | 0 |
2019-11-08 | ODSA CHALLENGE | Benoit Bezaire | Raphael Cerelli | 3-0 | 8344 | 6311P | 0 |
2019-11-07 | OAC CLUB | Felix Scholberg | Benoit Bezaire | 2-3 | 8364 | 8244 | -20 |
2019-11-06 | ODSA LEAGUE | Benoit Bezaire | Emmet Stiff | 3-0 | 8360 | 8216 | 4 |
2019-10-30 | ODSA LEAGUE | Evan Van Neste | Benoit Bezaire | 1-3 | 8366 | 8439 | -6 |
2019-10-23 | ODSA LEAGUE | Stephane Dubytz | Benoit Bezaire | 2-3 | 8386 | 8127 | -20 |
2019-10-16 | ODSA LEAGUE | Benoit Bezaire | Gilles Couture | 3-2 | 8386 | 6200P | 0 |
2019-10-09 | ODSA CHALLENGE | Martin Aass | Benoit Bezaire | 1-3 | 8388 | 8622 | -2 |
2019-10-04 | ODSA CHALLENGE | Benoit Bezaire | Jean Larocque | 3-2 | 8335 | 8560 | 53 |
2019-08-28 | RA SUMMER LEAGUE | Benoit Bezaire | Denis Theriault | 3-0 | 8326 | 8329 | 9 |
2019-08-16 | RA SUMMER LEAGUE | Denis Theriault | Benoit Bezaire | 2-3 | 8339 | 8316 | -13 |
2019-07-17 | RA SUMMER LEAGUE | Steve Corbell | Benoit Bezaire | 2-3 | 8343 | 8489 | -4 |
2019-07-17 | RA SUMMER LEAGUE | Simon Roy | Benoit Bezaire | 1-3 | 8354 | 8337 | -11 |
2019-07-03 | RA SUMMER LEAGUE | Benoit Bezaire | Emmet Stiff | 3-2 | 8351 | 8172 | 3 |
2019-06-26 | RA SUMMER LEAGUE | Carlos Loo | Benoit Bezaire | 1-3 | 8371 | 8267 | -20 |
2019-06-12 | RA SUMMER LEAGUE | Benoit Bezaire | Peter Crummey | 3-2 | 8368 | 8197 | 3 |
2019-06-05 | RA CLUB | Benoit Bezaire | Bill Dempster | 3-2 | 8364 | 8226 | 4 |
2019-06-05 | RA SUMMER LEAGUE | Benoit Bezaire | Bill Dempster | 3-2 | 8359 | 8231 | 5 |
2019-06-01 | ODSA CHALLENGE | Evan Van Neste | Benoit Bezaire | 0-3 | 8366 | 8421 | -7 |
2019-05-29 | RA SUMMER LEAGUE | Benoit Bezaire | Denis Theriault | 3-1 | 8361 | 8257 | 5 |
2019-05-22 | RA CLUB | Benoit Bezaire | Nicolas Grenapin | 3-0 | 8358 | 8185 | 3 |
2019-04-17 | ODSA LEAGUE | Benoit Bezaire | Nicholas Hanna | 3-2 | 8346 | 8366 | 12 |
2019-04-11 | ODSA CHALLENGE | Benoit Bezaire | Steve White | 3-2 | 8339 | 8317 | 7 |
2019-04-03 | ODSA LEAGUE | Benoit Bezaire | Christian Lemire | 3-0 | 8335 | 8176 | 4 |
2019-03-27 | ODSA LEAGUE | Benoit Bezaire | Matt Gadient | 3-2 | 8329 | 8244 | 6 |
2019-03-20 | ODSA LEAGUE | Benoit Bezaire | Manuel Sauve | 3-1 | 8326 | 8143 | 3 |
2019-03-13 | ODSA LEAGUE | Benoit Bezaire | Stephane Carini | 3-0 | 8325 | 8070 | 1 |
2019-03-06 | ODSA LEAGUE | Michael Che | Benoit Bezaire | 1-3 | 8343 | 8293 | -18 |
2019-02-27 | ODSA LEAGUE | Benoit Bezaire | Alok Dua | 3-0 | 8343 | 6376J | 0 |
2019-02-20 | ODSA LEAGUE | Benoit Bezaire | Denis Theriault | 3-0 | 8338 | 8212 | 5 |
2019-02-13 | ODSA LEAGUE | Benoit Bezaire | Stephane Dubytz | 3-0 | 8332 | 8261 | 6 |
2019-02-06 | ODSA LEAGUE | Curtis Shaw | Benoit Bezaire | 0-3 | 8335 | 8524 | -3 |
2019-01-30 | ODSA LEAGUE | Tom Wiener | Benoit Bezaire | 1-3 | 8350 | 8317 | -15 |
2019-01-09 | ODSA LEAGUE | John Whelan | Benoit Bezaire | 1-3 | 8358 | 8363 | -8 |
2018-12-12 | ODSA LEAGUE | Benoit Bezaire | Evan Van Neste | 3-2 | 8333 | 8419 | 25 |
2018-12-05 | ODSA LEAGUE | Ryan Kennedy | Benoit Bezaire | 2-3 | 8353 | 8162 | -20 |
2018-11-28 | ODSA LEAGUE | Emmet Stiff | Benoit Bezaire | 1-3 | 8373 | 8175 | -20 |
2018-11-21 | ODSA LEAGUE | Benoit Bezaire | Stephane Dubytz | 3-2 | 8370 | 8203 | 3 |
2018-11-14 | ODSA LEAGUE | Benoit Bezaire | Greg Archi | 3-2 | 8363 | 8340 | 7 |
2018-11-07 | ODSA LEAGUE | Benoit Bezaire | Max Shewchenko | 3-1 | 8362 | 8103 | 1 |
2018-10-24 | ODSA LEAGUE | Benoit Bezaire | Emmet Stiff | 3-2 | 8359 | 8156 | 3 |
2018-10-17 | ODSA LEAGUE | Benoit Bezaire | Stephane Carini | 3-1 | 8359 | 8022 | 0 |
2018-10-10 | ODSA LEAGUE | Sandy Ahluwalia | Benoit Bezaire | 2-3 | 8370 | 8356 | -11 |
2018-10-03 | RA CLUB | Toby Murray | Benoit Bezaire | 1-3 | 8382 | 8364 | -12 |
