Current Season |
|
Rating
|
7885
|
Max Rating
|
7885
|
Min Rating
|
7885
|
Avg. Opponent Rating
|
-
|
Streak
|
L1
|
Trend
|
0
|
Matches
|
0
|
Wins
|
0
|
Losses
|
0
|
Percentage
|
-
|
Opponents |
Personal Best |
N/A
|
Personal Best Of |
N/A
|
Favorite Opponent |
Derek Evans (6-1)
|
Favorite Opponent Of |
N/A
|
Nemesis |
George deHoop (0-2)
|
Nemesis Of |
N/A
|
Career Stats
Season |
Matches |
Wins |
Losses |
Percentage |
Min Rating |
Max Rating |
Avg. Rating |
Avg. Opponent Rating |
Streak |
2024-2025 |
0 |
0 |
0 |
- |
7885 |
7885 |
7885 |
- |
- |
2017-2018 |
9 |
1 |
8 |
11.1 % |
7892 |
7937 |
7921 |
8081 |
W1 |
2016-2017 |
38 |
18 |
20 |
47.4 % |
7786 |
7980 |
7900 |
7909 |
W4 |
Totals |
47 |
19 |
28 |
40.4 % |
7786 |
7980 |
7904 |
7943 |
W4 |
Ranking History
Year |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Date |
Event |
Winner |
Loser |
Score |
Rating |
Opponent Rating |
Adjustment |
2017-12-20 | KSA LEAGUE | Vic Sahai | Alain Gauvin | 2-3 | 7892 | 7928 | -7 |
2017-12-13 | KSA LEAGUE | Alain Gauvin | Danny Murray | 3-0 | 7892 | 6200P | 0 |
2017-11-22 | KSA LEAGUE | Glenn Caird | Alain Gauvin | 0-3 | 7893 | 8136 | -1 |
2017-11-15 | KSA LEAGUE | Mike Thompson | Alain Gauvin | 1-3 | 7925 | 7785 | -32 |
2017-11-01 | KSA LEAGUE | Kyle Rijneke | Alain Gauvin | 1-3 | 7934 | 7929 | -9 |
2017-10-18 | KSA LEAGUE | Sean Allen | Alain Gauvin | 0-3 | 7936 | 8166 | -2 |
2017-10-11 | KSA LEAGUE | Gord Boyd | Alain Gauvin | 1-3 | 7937 | 8202 | -1 |
2017-10-04 | KSA LEAGUE | Jamie Higgs | Alain Gauvin | 1-3 | 7937 | 8240 | 0 |
2017-09-28 | KSA LEAGUE | Chris Zaremba | Alain Gauvin | 0-3 | 7937 | 8260 | 0 |
2017-08-27 | GARR CLUB | George deHoop | Alain Gauvin | 2-3 | 7945 | 7954 | -8 |
2017-06-13 | KSA CHALLENGE | Leigh Graham | Alain Gauvin | 2-3 | 7951 | 8023 | -6 |
2017-06-02 | KSA CHALLENGE | Leigh Graham | Alain Gauvin | 2-3 | 7957 | 8037 | -6 |
2017-06-02 | KSA CHALLENGE | Leigh Graham | Alain Gauvin | 0-3 | 7963 | 8031 | -6 |
2017-05-19 | GARR CLUB | George deHoop | Alain Gauvin | 2-3 | 7980 | 7937 | -17 |
2017-05-12 | KSA CHALLENGE | Alain Gauvin | Leigh Graham | 3-2 | 7952 | 8051 | 28 |
2017-04-08 | KSA LEAGUE | Alain Gauvin | Doug Ronson | 3-0 | 7951 | 7691 | 1 |
2017-04-08 | KSA LEAGUE | Alain Gauvin | Doug Ronson | 3-0 | 7950 | 7692 | 1 |
2017-04-08 | KSA LEAGUE | Alain Gauvin | Matt Lee | 3-1 | 7943 | 7897J | 7 |
2017-04-04 | KSA CHALLENGE | Leigh Graham | Alain Gauvin | 1-3 | 7948 | 8056 | -5 |
2017-04-01 | LIMESTONE CLASSIC | Gord Boyd | Alain Gauvin | 0-3 | 7950 | 8167 | -2 |
2017-04-01 | LIMESTONE CLASSIC | Jean-Francois Moreau | Alain Gauvin | 0-3 | 7950 | 8527 | 0 |
2017-04-01 | LIMESTONE CLASSIC | Alain Gauvin | Kurt Rausch | 3-1 | 7950 | 7669 | 0 |
2017-03-31 | LIMESTONE CLASSIC | Alain Gauvin | Matt Finucan | 3-0 | 7950 | 7655 | 0 |
2017-03-29 | KSA LEAGUE | Wes Sloan | Alain Gauvin | 1-3 | 7954 | 8086 | -4 |
2017-03-29 | KSA CHALLENGE | Leigh Graham | Alain Gauvin | 1-3 | 7959 | 8064 | -5 |
2017-03-17 | KSA CHALLENGE | Alain Gauvin | Leigh Graham | 3-2 | 7915 | 8096 | 44 |
2017-03-14 | KSA CHALLENGE | Leigh Graham | Alain Gauvin | 1-3 | 7919 | 8084 | -4 |
2017-03-01 | KSA LEAGUE | Josh Lakoff | Alain Gauvin | 2-3 | 7919 | 8056P | 0 |
2017-02-13 | KSA LEAGUE | Alain Gauvin | Derek Evans | 3-0 | 7919 | 7577 | 0 |
2017-02-08 | KSA LEAGUE | Alain Gauvin | Derek Evans | 3-0 | 7919 | 7574 | 0 |
2017-01-25 | KSA LEAGUE | Alain Gauvin | Dale Garrah | 3-0 | 7861 | 8109 | 58 |
2017-01-18 | KSA LEAGUE | Ramzi Asfour | Alain Gauvin | 0-3 | 7864 | 8046 | -3 |
2017-01-11 | KSA LEAGUE | Josh Lakoff | Alain Gauvin | 2-3 | 7864 | 8046P | 0 |
2016-12-21 | KSA LEAGUE | Bo Wandschneider | Alain Gauvin | 0-3 | 7871 | 7909 | -7 |
2016-12-15 | KSA LEAGUE | Reyn Amos | Alain Gauvin | 1-3 | 7871 | 7820P | 0 |
2016-12-07 | KSA CHALLENGE | Alain Gauvin | Derek Evans | 3-1 | 7870 | 7620 | 1 |
2016-12-07 | KSA LEAGUE | Alain Gauvin | Derek Evans | 3-1 | 7869 | 7621 | 1 |
2016-11-26 | KING-GARR OPEN | Eric McLean | Alain Gauvin | 0-3 | 7873 | 8015 | -4 |
2016-11-25 | KING-GARR OPEN | Gord Boyd | Alain Gauvin | 0-3 | 7874 | 8150 | -1 |
2016-11-21 | KSA LEAGUE | Alain Gauvin | Lisa Coates | 3-0 | 7866 | 7867 | 8 |
2016-11-16 | KSA LEAGUE | Alain Gauvin | Lisa Coates | 3-1 | 7853 | 7880S | 13 |
2016-11-09 | KSA LEAGUE | Alain Gauvin | Joel Kyer | 3-2 | 7786 | 8083S | 67 |
2016-10-31 | GARR BOX LEAGUE | Derek Evans | Alain Gauvin | 2-3 | 7806 | 7600 | -20 |
2016-10-19 | KSA LEAGUE | Alain Gauvin | Derek Evans | 3-0 | 7803 | 7603 | 3 |
2016-10-05 | KSA LEAGUE | Dale Garrah | Alain Gauvin | 2-3 | 7803 | 8013P | 0 |
2016-09-30 | GARR BOX LEAGUE | Alain Gauvin | Jun-tian Zhang | 3-0 | 7803 | 6227P | 0 |
2016-09-30 | GARR BOX LEAGUE | Alain Gauvin | Derek Evans | 3-1 | 7800S | 7606 | 3 |
Opponent |
Matches |
Wins |
Losses |
Percentage |
Adjustment |
Event |
Matches |
Wins |
Losses |
Percentage |