Club |
Garrison Squash Club
|
Category |
OPEN
|
Rating |
7760
|
Status |
INACTIVE
|
Current Season |
|
Rating
|
7760
|
Max Rating
|
7881
|
Min Rating
|
7760
|
Avg. Opponent Rating
|
7740
|
Streak
|
L3
|
Trend
|
0
|
Matches
|
2
|
Wins
|
0
|
Losses
|
2
|
Percentage
|
0 %
|
Opponents |
Personal Best |
N/A
|
Personal Best Of |
N/A
|
Favorite Opponent |
Jun-tian Zhang (2-0)
|
Favorite Opponent Of |
N/A
|
Nemesis |
Doug Ronson (2-3)
|
Nemesis Of |
N/A
|
Career Stats
Season |
Matches |
Wins |
Losses |
Percentage |
Min Rating |
Max Rating |
Avg. Rating |
Avg. Opponent Rating |
Streak |
2024-2025 |
2 |
0 |
2 |
0 % |
7760 |
7881 |
7760 |
7740 |
- |
2019-2020 |
9 |
7 |
2 |
77.8 % |
7795 |
7887 |
7835 |
7714 |
W6 |
2018-2019 |
12 |
2 |
10 |
16.7 % |
7815 |
7872 |
7848 |
7912 |
W2 |
2017-2018 |
11 |
7 |
4 |
63.6 % |
7762 |
7901 |
7826 |
7873 |
W3 |
2016-2017 |
9 |
4 |
5 |
44.4 % |
7654 |
7713 |
7681 |
7744 |
W1 |
Totals |
43 |
20 |
23 |
46.5 % |
7654 |
7901 |
7803 |
7821 |
W6 |
Ranking History
Year |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Date |
Event |
Winner |
Loser |
Score |
Rating |
Opponent Rating |
Adjustment |
2025-03-12 | KSA LEAGUE | Doug Ronson | Mike Thompson | 1-3 | 7781P | 7749 | -21 |
2025-01-15 | GARR CLUB | Doug Ronson | Mike Thompson | 0-3 | 7881P | 7730 | -100 |
2020-03-05 | KSA LEAGUE | Cory Davis | Mike Thompson | 0-3 | 7887 | 7947 | -6 |
2020-02-05 | KSA LEAGUE | Mike Thompson | Clarence Willms | 3-2 | 7887 | 7182 | 0 |
2020-01-08 | KSA LEAGUE | Mike Thompson | Russel Boyce | 3-1 | 7880 | 7841 | 7 |
2019-12-18 | KSA LEAGUE | Mike Thompson | Cory Davis | 3-1 | 7822 | 8074 | 58 |
2019-11-27 | KSA LEAGUE | Mike Thompson | Tim Anderson | 3-1 | 7803 | 7856 | 19 |
2019-11-13 | KSA LEAGUE | Mike Thompson | Terry Black | 3-2 | 7795 | 7785 | 8 |
2019-10-30 | KSA LEAGUE | Mike Thompson | Jun-tian Zhang | 3-1 | 7795 | 7480 | 0 |
2019-10-16 | KSA LEAGUE | John Helsby | Mike Thompson | 2-3 | 7826 | 7502 | -31 |
2019-09-25 | KSA LEAGUE | Mike Thompson | Doug Ronson | 3-1 | 7820 | 7754 | 6 |
2019-04-06 | KSA LEAGUE | Joel Kyer | Mike Thompson | 1-3 | 7820 | 8123 | 0 |
2019-04-03 | KSA LEAGUE | Sabrina Carew | Mike Thompson | 2-3 | 7828 | 7835 | -8 |
2019-03-13 | KSA LEAGUE | Mike Thompson | Jun-tian Zhang | 3-2 | 7828 | 7480 | 0 |
2019-03-06 | KSA LEAGUE | Mike Thompson | Scott McNeely | 3-1 | 7815 | 7841 | 13 |
2019-01-23 | KSA LEAGUE | David Cameron | Mike Thompson | 0-3 | 7848 | 7695 | -33 |
2019-01-09 | KSA CHALLENGE | Kyle Rijneke | Mike Thompson | 1-3 | 7850 | 8085 | -2 |
2018-12-19 | KSA CHALLENGE | Al Goudreau | Mike Thompson | 1-3 | 7857 | 7883 | -7 |
2018-11-28 | KSA LEAGUE | Colin Bourbonnais | Mike Thompson | 1-3 | 7857 | 8149 | 0 |
2018-11-21 | KSA LEAGUE | Jason Young | Mike Thompson | 0-3 | 7865 | 7874 | -8 |
2018-11-07 | KSA LEAGUE | Kyle Rijneke | Mike Thompson | 0-3 | 7867 | 8086 | -2 |
2018-10-24 | KSA LEAGUE | Chris Garrah | Mike Thompson | 1-3 | 7867 | 7902P | 0 |
2018-10-10 | KSA CHALLENGE | Marc Fortin | Mike Thompson | 0-3 | 7872 | 7978 | -5 |
2018-03-21 | KSA LEAGUE | David Lee | Mike Thompson | 1-3 | 7881 | 7878 | -9 |
2018-02-14 | KSA LEAGUE | Derek Evans | Mike Thompson | 2-3 | 7901 | 7799 | -20 |
2018-02-07 | KSA LEAGUE | Mike Thompson | Shannon Fisher | 3-1 | 7849 | 8067 | 52 |
2018-01-31 | KSA LEAGUE | Mike Thompson | Dale Garrah | 3-0 | 7842 | 7810 | 7 |
2018-01-10 | KSA CHALLENGE | Mike Thompson | Terry Black | 3-2 | 7837 | 7743 | 5 |
2017-12-13 | KSA LEAGUE | Marc Fortin | Mike Thompson | 1-3 | 7841 | 7983 | -4 |
2017-11-22 | GARR CLUB | Mike Thompson | David Lee | 3-2 | 7821 | 7880 | 20 |
2017-11-15 | KSA LEAGUE | Mike Thompson | Alain Gauvin | 3-1 | 7785 | 7925 | 36 |
2017-11-02 | KSA LEAGUE | Joel Kyer | Mike Thompson | 1-3 | 7785 | 8082 | 0 |
2017-10-26 | KSA LEAGUE | Mike Thompson | Derek Evans | 3-2 | 7782 | 7608 | 3 |
2017-10-18 | KSA LEAGUE | Mike Thompson | Sabrina Carew | 3-2 | 7762 | 7823 | 20 |
2017-03-22 | KSA LEAGUE | Mike Thompson | Dale Garrah | 3-2 | 7675 | 8071 | 87 |
2017-03-01 | KSA LEAGUE | Terry Black | Mike Thompson | 1-3 | 7693 | 7645 | -18 |
2017-02-15 | KSA LEAGUE | Derek Evans | Mike Thompson | 1-3 | 7713 | 7577 | -20 |
2017-02-01 | KSA LEAGUE | Mike Thompson | Craig Anderson | 3-1 | 7654 | 7909 | 59 |
2017-01-25 | KSA LEAGUE | Doug Ronson | Mike Thompson | 2-3 | 7667 | 7640 | -13 |
2016-12-21 | KSA LEAGUE | Mike Thompson | Chris Henry | 3-0 | 7667 | 8156P | 0 |
2016-12-14 | KSA LEAGUE | Derek Evans | Mike Thompson | 2-3 | 7687 | 7619 | -20 |
2016-11-30 | KSA LEAGUE | Stew Mackie | Mike Thompson | 2-3 | 7687 | 7974P | 0 |
2016-09-28 | KSA LEAGUE | Mike Thompson | Doug Ronson | 3-0 | 7680S | 7627P | 7 |
Opponent |
Matches |
Wins |
Losses |
Percentage |
Adjustment |
Event |
Matches |
Wins |
Losses |
Percentage |