Club | Wallace Squash (#9) |
---|---|
Category | M60+ (#1) |
Rating | 8369 |
Status | ACTIVE |
Racket | Oliver |
Current Season | |
---|---|
Rating | 8369 |
Max Rating | 8382 |
Min Rating | 8332 |
Avg. Opponent Rating | 8520 |
Streak | L3 |
Trend | 31 |
Matches | 12 |
Wins | 1 |
Losses | 11 |
Percentage | 8.3 % |
Opponents | |
---|---|
Personal Best | Rob Walsh (2025-04-23) |
Personal Best Of | N/A |
Favorite Opponent | Michael Carneiro (16-8) |
Favorite Opponent Of |
Rob Walsh (24-43) John Whelan (4-7) Ahmed Seif (5-14) |
Nemesis | Brian Eldridge (30-34) |
Nemesis Of |
Michael Carneiro (16-8) Mark Chatterley (11-3) |
Season | Matches | Wins | Losses | Percentage | Min Rating | Max Rating | Avg. Rating | Avg. Opponent Rating | Streak |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | 12 | 1 | 11 | 8.3 % | 8332 | 8382 | 8353 | 8520 | W1 |
2023-2024 | 18 | 6 | 12 | 33.3 % | 8364 | 8406 | 8388 | 8425 | W3 |
2022-2023 | 19 | 9 | 10 | 47.4 % | 8409 | 8574 | 8528 | 8326 | W4 |
2021-2022 | 31 | 12 | 19 | 38.7 % | 8566 | 8665 | 8620 | 8609 | W2 |
2019-2020 | 43 | 23 | 20 | 53.5 % | 8568 | 8671 | 8626 | 8594 | W4 |
2018-2019 | 73 | 33 | 40 | 45.2 % | 8541 | 8703 | 8579 | 8580 | W7 |
2017-2018 | 62 | 34 | 28 | 54.8 % | 8535 | 8663 | 8602 | 8558 | W6 |
2016-2017 | 77 | 52 | 25 | 67.5 % | 8573 | 8635 | 8601 | 8524 | W10 |
2015-2016 | 116 | 56 | 60 | 48.3 % | 8611 | 8723 | 8675 | 8647 | W8 |
2014-2015 | 95 | 48 | 47 | 50.5 % | 8640 | 8734 | 8674 | 8632 | W6 |
2013-2014 | 93 | 50 | 43 | 53.8 % | 8610 | 8782 | 8707 | 8649 | W10 |
2012-2013 | 80 | 47 | 33 | 58.8 % | 8683 | 8786 | 8730 | 8691 | W7 |
2011-2012 | 65 | 41 | 24 | 63.1 % | 8662 | 8749 | 8710 | 8636 | W10 |
2010-2011 | 90 | 53 | 37 | 58.9 % | 8659 | 8821 | 8760 | 8687 | W9 |
2009-2010 | 75 | 40 | 35 | 53.3 % | 8669 | 8811 | 8765 | 8749 | W7 |
2008-2009 | 62 | 30 | 32 | 48.4 % | 8696 | 8790 | 8740 | 8700 | W4 |
2007-2008 | 28 | 15 | 13 | 53.6 % | 8722 | 8778 | 8752 | 8670 | W5 |
2006-2007 | 30 | 18 | 12 | 60.0 % | 8682 | 8778 | 8733 | 8692 | W10 |
2005-2006 | 32 | 13 | 19 | 40.6 % | 8701 | 8783 | 8748 | 8664 | W3 |
Totals | 1101 | 581 | 520 | 52.8 % | 8332 | 8821 | 8676 | 8632 | W16 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Date | Event | Winner | Loser | Score | Rating | Opponent Rating | Adjustment |
---|---|---|---|---|---|---|---|
2025-04-30 | WSQ WED BOX | Mike Ho | Martin Aass | 1-3 | 8374 | 8502 | -5 |
2025-04-27 | ODSA CHALLENGE | Rob Walsh | Martin Aass | 0-3 | 8378 | 8526 | -4 |
2025-04-27 | ODSA CHALLENGE | Rob Walsh | Martin Aass | 0-3 | 8382 | 8522 | -4 |
2025-04-23 | ODSA CHALLENGE | Martin Aass | Rob Walsh | 3-1 | 8332 | 8542 | 50 |
2025-04-12 | ODSA CHALLENGE | Rob Walsh | Martin Aass | 2-3 | 8335 | 8529 | -3 |
2025-04-12 | ODSA CHALLENGE | Rob Walsh | Martin Aass | 0-3 | 8338 | 8526 | -3 |
2025-04-06 | ODSA CHALLENGE | Rob Walsh | Martin Aass | 1-3 | 8341 | 8518 | -3 |
2025-02-17 | ODSA CHALLENGE | Steve Oakey | Martin Aass | 0-3 | 8341 | 8705 | 0 |
2025-02-07 | ODSA CHALLENGE | Brian Eldridge | Martin Aass | 1-3 | 8345 | 8509 | -4 |
2025-01-29 | ODSA LEAGUE | Patrick McDonnell-Alegre | Martin Aass | 0-3 | 8350 | 8461 | -5 |
2024-09-09 | RA TT | Brian Eldridge | Martin Aass | 2-3 | 8355 | 8451 | -5 |
2024-09-04 | ODSA CHALLENGE | Brian Eldridge | Martin Aass | 1-3 | 8361 | 8445 | -6 |
2024-05-15 | ODSA CHALLENGE | Brian Eldridge | Martin Aass | 1-3 | 8364 | 8557 | -3 |
2024-05-08 | ODSA CHALLENGE | Brian Eldridge | Martin Aass | 1-3 | 8366 | 8575 | -2 |
2024-03-27 | ODSA LEAGUE | Charles Fradette | Martin Aass | 2-3 | 8371 | 8495 | -5 |
2024-03-13 | ODSA LEAGUE | Martin Aass | Nicolas Grenapin | 3-1 | 8365 | 8306 | 6 |
2024-03-10 | ODSA CHALLENGE | Brian Eldridge | Martin Aass | 2-3 | 8367 | 8590 | -2 |
2024-03-10 | ODSA CHALLENGE | Brian Eldridge | Martin Aass | 0-3 | 8369 | 8588 | -2 |
2024-03-06 | ODSA LEAGUE | Stephane Dubytz | Martin Aass | 1-3 | 8389 | 8278 | -20 |
2024-01-31 | ODSA LEAGUE | Patrick McDonnell-Alegre | Martin Aass | 0-3 | 8395 | 8477 | -6 |
2024-01-24 | ODSA LEAGUE | Brian Eldridge | Martin Aass | 1-3 | 8398 | 8591 | -3 |
2024-01-10 | ODSA LEAGUE | Martin Aass | Basel Wehba | 3-1 | 8398 | 8284P | 0 |
2023-12-13 | ODSA LEAGUE | Martin Aass | Kevin Myers | 3-0 | 8392 | 8325 | 6 |
2023-12-06 | ODSA LEAGUE | Evan Van Neste | Martin Aass | 1-3 | 8398 | 8456 | -6 |
2023-11-29 | ODSA LEAGUE | Martin Aass | Lars Roberts | 3-0 | 8398 | 8056 | 0 |
2023-11-15 | ODSA LEAGUE | Martin Aass | Benny Lin | 3-1 | 8398 | 8038 | 0 |
2023-11-08 | ODSA LEAGUE | Martin Aass | Nicolas Fradette | 3-0 | 8396 | 8185 | 2 |
2023-10-25 | ODSA LEAGUE | John Whelan | Martin Aass | 1-3 | 8398 | 8606 | -2 |
2023-10-11 | ODSA LEAGUE | Toby Murray | Martin Aass | 1-3 | 8400 | 8610 | -2 |
2023-09-24 | ODSA CHALLENGE | Brian Eldridge | Martin Aass | 2-3 | 8406 | 8479 | -6 |
2023-04-25 | WSQ CLUB | Michael Carneiro | Martin Aass | 0-3 | 8410 | 8547 | -4 |
2023-04-12 | ODSA LEAGUE | Martin Aass | Nicolas Fradette | 3-1 | 8409 | 8150 | 1 |
2023-04-05 | ODSA LEAGUE | Ibrahim Ghani | Martin Aass | 0-3 | 8441 | 8322 | -32 |
2023-04-05 | WSQ CLUB | Ibrahim Ghani | Martin Aass | 0-3 | 8493 | 8269 | -52 |
2023-03-29 | ODSA LEAGUE | Frederik Bemeur-Thorson | Martin Aass | 2-3 | 8521 | 8233 | -28 |
2023-03-11 | WSQ CLUB | Michael Carneiro | Martin Aass | 0-3 | 8545 | 8450 | -24 |
2023-03-08 | ODSA LEAGUE | Martin Aass | Benoit Bezaire | 3-0 | 8543 | 8336 | 2 |
2023-03-01 | ODSA LEAGUE | Martin Aass | Nicolas Grenapin | 3-1 | 8543 | 8206 | 0 |
2023-02-22 | ODSA LEAGUE | Martin Aass | Denis Theriault | 3-1 | 8542 | 8269 | 1 |
2023-02-15 | ODSA LEAGUE | Martin Aass | Nicolas Fradette | 3-2 | 8542 | 8174 | 0 |
2023-01-11 | ODSA LEAGUE | Dominic Laflamme | Martin Aass | 0-3 | 8542 | 8538P | 0 |
2023-01-04 | ODSA LEAGUE | Martin Aass | Chris Ling | 3-0 | 8540 | 8301 | 2 |
2022-12-14 | ODSA LEAGUE | Nicolas Dupont | Martin Aass | 1-3 | 8545 | 8651 | -5 |
2022-11-30 | ODSA LEAGUE | Stephane Lussier | Martin Aass | 2-3 | 8549 | 8681 | -4 |
2022-11-23 | ODSA LEAGUE | Avram Stern | Martin Aass | 0-3 | 8569 | 8177 | -20 |
2022-11-16 | ODSA LEAGUE | Martin Aass | Nicolas Fradette | 3-0 | 8569 | 8156 | 0 |
2022-11-09 | ODSA LEAGUE | Martin Aass | Nicolas Fradette | 3-0 | 8569 | 8156 | 0 |
2022-10-26 | ODSA LEAGUE | Steve Oakey | Martin Aass | 0-3 | 8574 | 8681 | -5 |
2022-10-12 | ODSA LEAGUE | Martin Aass | Frederik Bemeur-Thorson | 3-1 | 8574 | 8100 | 0 |
2022-08-20 | ODSA CHALLENGE | John Whelan | Martin Aass | 2-3 | 8580 | 8656 | -6 |
2022-07-06 | ODSA CHALLENGE | John Whelan | Martin Aass | 2-3 | 8586 | 8650 | -6 |
2022-05-16 | ODSA CHALLENGE | Iman Shaheen | Martin Aass | 1-3 | 8593 | 8633 | -7 |
2022-05-14 | ODSA CHALLENGE | Martin Aass | Iman Shaheen | 3-2 | 8566 | 8660 | 27 |
2022-04-23 | ODSA CHALLENGE | John Whelan | Martin Aass | 0-3 | 8571 | 8671 | -5 |
2022-04-10 | ODSA CHALLENGE | John Whelan | Martin Aass | 0-3 | 8577 | 8662 | -6 |
2022-04-06 | ODSA CHALLENGE | Richard Young | Martin Aass | 2-3 | 8592 | 8555 | -15 |
2022-03-30 | ODSA CHALLENGE | Martin Aass | Mike Ho | 3-1 | 8587 | 8460 | 5 |
2022-03-26 | ODSA CHALLENGE | Mark Chatterley | Martin Aass | 2-3 | 8603 | 8563 | -16 |
2022-03-09 | ODSA CHALLENGE | Alex Gloor | Martin Aass | 0-3 | 8610 | 8637 | -7 |
2022-03-02 | ODSA CHALLENGE | Berno Maritz | Martin Aass | 1-3 | 8616 | 8704 | -6 |
2022-02-28 | ODSA CHALLENGE | Martin Aass | Guy Thomas | 3-0 | 8606 | 8617 | 10 |
2022-02-23 | ODSA CHALLENGE | Charles Anido | Martin Aass | 1-3 | 8614 | 8621 | -8 |
2022-02-21 | OAC CLUB | Martin Aass | Gord Cudney | 3-2 | 8614 | 8330P | 0 |
2022-02-21 | OAC CLUB | Martin Aass | Gord Cudney | 3-1 | 8614 | 8330P | 0 |
2022-02-21 | OAC CLUB | Gord Cudney | Martin Aass | 2-3 | 8614 | 8249P | 0 |
2022-02-13 | ODSA CHALLENGE | John Whelan | Martin Aass | 2-3 | 8634 | 8542 | -20 |
2022-02-09 | ODSA CHALLENGE | Iman Shaheen | Martin Aass | 1-3 | 8640 | 8702 | -6 |
2021-12-08 | ODSA CHALLENGE | Martin Aass | Alex Gloor | 3-2 | 8615 | 8702 | 25 |
2021-12-06 | ODSA CHALLENGE | Charles Anido | Martin Aass | 0-3 | 8633 | 8585 | -18 |
2021-11-24 | ODSA CHALLENGE | Martin Aass | Guy Thomas | 3-1 | 8626 | 8596 | 7 |
2021-11-21 | ODSA CHALLENGE | Mark Chatterley | Martin Aass | 1-3 | 8646 | 8545 | -20 |
2021-11-17 | OAC CLUB | Martin Aass | Rudy Rodriguez | 3-1 | 8629 | 8672 | 17 |
2021-11-10 | ODSA CHALLENGE | Guy Thomas | Martin Aass | 0-3 | 8649 | 8579 | -20 |
2021-11-03 | ODSA CHALLENGE | Alex Gloor | Martin Aass | 2-3 | 8656 | 8697 | -7 |
2021-10-27 | ODSA CHALLENGE | Martin Aass | Guy Thomas | 3-2 | 8650 | 8585 | 6 |
2021-10-25 | ODSA CHALLENGE | Martin Aass | Mark Chatterley | 3-0 | 8645 | 8549 | 5 |
2021-10-20 | ODSA CHALLENGE | Berno Maritz | Martin Aass | 0-3 | 8645 | 8657P | 0 |
2021-10-17 | ODSA CHALLENGE | Mark Chatterley | Martin Aass | 2-3 | 8665 | 8505 | -20 |
2021-10-13 | ODSA CHALLENGE | Martin Aass | Brett Harris | 3-2 | 8660 | 8545 | 5 |
2021-10-10 | ODSA CHALLENGE | Martin Aass | Mark Chatterley | 3-0 | 8655 | 8530 | 5 |
2020-08-06 | OAC CLUB | Martin Aass | Ahmed Seif | 3-2 | 8636 | 8689 | 19 |
2020-08-06 | OAC CLUB | Ahmed Seif | Martin Aass | 0-3 | 8643 | 8682 | -7 |
2020-08-03 | OAC CLUB | Ahmed Seif | Martin Aass | 2-3 | 8650 | 8675 | -7 |
2020-03-14 | OAC WINTER THAW | Romain Salmon | Martin Aass | 2-3 | 8670 | 8585 | -20 |
2020-03-11 | ODSA LEAGUE | Martin Aass | Dan Julien | 3-0 | 8667 | 8483 | 3 |
2020-03-08 | ODSA CHALLENGE | Martin Aass | Brian Eldridge | 3-2 | 8661 | 8570 | 6 |
2020-03-07 | ODSA CHALLENGE | Steve Oakey | Martin Aass | 2-3 | 8666 | 8759 | -5 |
2020-03-04 | ODSA LEAGUE | Martin Aass | Tom Wiener | 3-0 | 8659 | 8617 | 7 |
2020-02-26 | ODSA LEAGUE | Glen Chamberlain | Martin Aass | 2-3 | 8665 | 8725 | -6 |
2020-02-19 | ODSA LEAGUE | Steve Oakey | Martin Aass | 1-3 | 8671 | 8759 | -6 |
2020-02-17 | OAC CLUB | Martin Aass | Andrew Walker | 3-1 | 8671 | 8387 | 0 |
2020-02-16 | ODSA CHALLENGE | Martin Aass | Rob Walsh | 3-1 | 8632 | 8787 | 39 |
2020-02-12 | ODSA LEAGUE | Amro Tonbol | Martin Aass | 1-3 | 8632 | 8636P | 0 |
2020-02-07 | OAC CLUB | Ryan Rourke | Martin Aass | 2-3 | 8643 | 8628 | -11 |
2020-02-05 | ODSA LEAGUE | Rob Walsh | Martin Aass | 1-3 | 8647 | 8781 | -4 |
2020-01-29 | ODSA LEAGUE | Martin Aass | Mark Chatterley | 3-1 | 8641 | 8564 | 6 |
2020-01-20 | OAC CLUB | Martin Aass | Nick Erdody | 3-1 | 8630 | 8643 | 11 |
2020-01-18 | OAC CLUB | Martin Aass | Andrew Walker | 3-1 | 8628 | 8422 | 2 |
2020-01-15 | ODSA LEAGUE | Martin Aass | Curtis Shaw | 3-0 | 8622 | 8555 | 6 |
2020-01-13 | OAC CLUB | Nick Erdody | Martin Aass | 2-3 | 8629 | 8650 | -7 |
2020-01-09 | ODSA CHALLENGE | Martin Aass | Richard Young | 3-2 | 8623 | 8541P | 6 |
2020-01-08 | ODSA LEAGUE | Martin Aass | John Whelan | 3-1 | 8617 | 8535 | 6 |
2020-01-07 | OAC CLUB | Nick Erdody | Martin Aass | 2-3 | 8624 | 8645 | -7 |
2019-12-28 | OAC CLUB | Martin Aass | Ahmed Seif | 3-1 | 8594 | 8705 | 30 |
2019-12-11 | ODSA LEAGUE | Martin Aass | Brett Harris | 3-2 | 8586 | 8579 | 8 |
2019-12-09 | OAC CLUB | Nick Erdody | Martin Aass | 1-3 | 8593 | 8639 | -7 |
2019-12-04 | ODSA LEAGUE | Martin Aass | Toby Murray | 3-0 | 8586 | 8561 | 7 |
2019-11-27 | ODSA LEAGUE | Curtis Shaw | Martin Aass | 2-3 | 8606 | 8544 | -20 |
2019-11-20 | ODSA LEAGUE | Martin Aass | John Whelan | 3-2 | 8601 | 8508 | 5 |
2019-11-18 | OAC CLUB | Martin Aass | Iman Shaheen | 3-0 | 8594 | 8547 | 7 |
2019-11-13 | ODSA LEAGUE | Martin Aass | Sandy Ahluwalia | 3-1 | 8589 | 8484 | 5 |
2019-11-10 | OAC CLUB | Ryan Rourke | Martin Aass | 1-3 | 8596 | 8617 | -7 |
2019-11-09 | OAC CLUB | Martin Aass | Nick Erdody | 3-0 | 8568 | 8667 | 28 |
2019-11-06 | ODSA LEAGUE | Curtis Shaw | Martin Aass | 1-3 | 8595 | 8485 | -27 |
2019-11-02 | OAC CLUB | Ryan Rourke | Martin Aass | 2-3 | 8606 | 8592 | -11 |
2019-10-30 | ODSA LEAGUE | Martin Aass | Toby Murray | 3-1 | 8599 | 8560 | 7 |
2019-10-26 | OAC CLUB | Nick Erdody | Martin Aass | 0-3 | 8605 | 8687 | -6 |
2019-10-23 | ODSA LEAGUE | Martin Aass | Denis Theriault | 3-0 | 8605 | 8292 | 0 |
2019-10-16 | ODSA LEAGUE | Alex Gloor | Martin Aass | 1-3 | 8611 | 8684 | -6 |
2019-10-14 | ODSA CHALLENGE | Brian Eldridge | Martin Aass | 0-3 | 8624 | 8598 | -13 |
2019-10-09 | ODSA CHALLENGE | Martin Aass | Benoit Bezaire | 3-1 | 8622 | 8388 | 2 |
2019-10-01 | OAC CLUB | Nick Erdody | Martin Aass | 2-3 | 8642 | 8583 | -20 |
2019-09-26 | OAC CLUB | Martin Aass | Sandy Ahluwalia | 3-2 | 8638 | 8476 | 4 |
2019-08-27 | OAC CLUB | Nick Erdody | Martin Aass | 1-3 | 8658 | 8561 | -20 |
2019-08-25 | OAC CLUB | Rob Walsh | Martin Aass | 1-3 | 8665 | 8695 | -7 |
2019-08-21 | OAC CLUB | Nick Erdody | Martin Aass | 0-3 | 8685 | 8510 | -20 |
2019-06-15 | ODSA CHALLENGE | Alex Gloor | Martin Aass | 2-3 | 8703 | 8654 | -18 |
2019-06-14 | OAC CLUB | Martin Aass | Matt Arkett | 3-2 | 8648 | 8884 | 55 |
2019-06-12 | OAC CLUB | Martin Aass | Ahmed Seif | 3-1 | 8617 | 8734 | 31 |
2019-06-09 | ODSA CHALLENGE | Brian Eldridge | Martin Aass | 2-3 | 8624 | 8658 | -7 |
2019-06-07 | OAC CLUB | Ahmed Seif | Martin Aass | 2-3 | 8629 | 8752 | -5 |
2019-06-05 | ODSA CHALLENGE | Martin Aass | Marc-Andre Seguin | 3-2 | 8628 | 8374 | 1 |
2019-05-29 | OAC CLUB | Sean Vallejos-Sevilla | Martin Aass | 0-3 | 8629 | 8878 | -1 |
2019-05-29 | OAC CLUB | Martin Aass | Rob Walsh | 3-0 | 8598 | 8711 | 31 |
2019-05-28 | OAC CLUB | Martin Aass | Ahmed Seif | 3-1 | 8545 | 8771 | 53 |
2019-05-17 | OAC CLUB | Ahmed Seif | Martin Aass | 2-3 | 8547 | 8769 | -2 |
2019-05-07 | OAC CLUB | Ahmed Seif | Martin Aass | 1-3 | 8549 | 8758 | -2 |
2019-05-01 | OAC CLUB | Sandy Ahluwalia | Martin Aass | 1-3 | 8570 | 8458 | -21 |
2019-04-30 | OAC CLUB | Matt Arkett | Martin Aass | 0-3 | 8570 | 8897 | 0 |
2019-04-28 | ODSA CHALLENGE | David Guest | Martin Aass | 0-3 | 8570 | 8929 | 0 |
2019-04-26 | OAC CLUB | Ahmed Seif | Martin Aass | 2-3 | 8573 | 8755 | -3 |
2019-04-25 | OAC CLUB | Ahmed Seif | Martin Aass | 2-3 | 8576 | 8752 | -3 |
2019-04-17 | ODSA LEAGUE | Martin Aass | Simon Roy | 3-2 | 8573 | 8375 | 3 |
2019-04-13 | OAC CLUB | Martin Aass | Jon Schofield | 3-1 | 8573 | 8098 | 0 |
2019-04-12 | OAC CLUB | Michael Carneiro | Martin Aass | 1-3 | 8589 | 8551 | -16 |
2019-04-10 | ODSA LEAGUE | Nicolas Dupont | Martin Aass | 1-3 | 8596 | 8621 | -7 |
2019-04-07 | OAC CLUB | Martin Aass | John Whelan | 3-1 | 8591 | 8464 | 5 |
2019-04-05 | OAC CLUB | Martin Aass | Nick Erdody | 3-1 | 8570 | 8637 | 21 |
2019-04-03 | ODSA LEAGUE | Martin Aass | Max Shewchenko | 3-2 | 8570 | 8170 | 0 |
2019-03-31 | OAC CLUB | Martin Aass | John Whelan | 3-1 | 8565 | 8467 | 5 |
2019-03-30 | ODSA CUP | Martin Aass | Curtis Shaw | 3-0 | 8558 | 8516 | 7 |
2019-03-27 | ODSA LEAGUE | Martin Aass | Neil Tubb | 3-1 | 8549 | 8555 | 9 |
2019-03-20 | ODSA LEAGUE | Martin Aass | Charles Anido | 3-0 | 8543 | 8480 | 6 |
2019-03-18 | OAC CLUB | Michael Carneiro | Martin Aass | 1-3 | 8554 | 8538 | -11 |
2019-03-13 | ODSA LEAGUE | Martin Aass | Ryan Rourke | 3-2 | 8546 | 8534 | 8 |
2019-03-09 | ODSA CUP | Steve Oakey | Martin Aass | 2-3 | 8551 | 8669 | -5 |
2019-03-06 | ODSA LEAGUE | Curtis Shaw | Martin Aass | 2-3 | 8570 | 8513 | -19 |
2019-03-02 | OAC CLUB | John Whelan | Martin Aass | 2-3 | 8590 | 8434 | -20 |
2019-03-02 | OAC CLUB | Martin Aass | Greg Archi | 3-2 | 8588 | 8384 | 2 |
2019-02-27 | ODSA LEAGUE | Martin Aass | Rory Gardiner | 3-0 | 8582 | 8510 | 6 |
2019-02-20 | ODSA LEAGUE | Dan Julien | Martin Aass | 1-3 | 8602 | 8484 | -20 |
2019-02-16 | ODSA CUP | Nick James | Martin Aass | 1-3 | 8602 | 8892 | 0 |
2019-02-13 | ODSA LEAGUE | Martin Aass | Patrick Duquette | 3-0 | 8596 | 8531 | 6 |
2019-02-06 | ODSA LEAGUE | Stephen Neal | Martin Aass | 1-3 | 8604 | 8613 | -8 |
2019-01-30 | ODSA LEAGUE | Martin Aass | Dan Julien | 3-0 | 8598 | 8513 | 6 |
2019-01-27 | OAC CLUB | Martin Aass | Josh Renaud | 3-1 | 8554 | 8734 | 44 |
2019-01-23 | ODSA LEAGUE | Martin Aass | Rory Gardiner | 3-1 | 8547 | 8494 | 7 |
2019-01-16 | ODSA LEAGUE | Martin Aass | Max Shewchenko | 3-0 | 8547 | 8136 | 0 |
2019-01-09 | ODSA LEAGUE | Patrick McDonnell-Alegre | Martin Aass | 2-3 | 8552 | 8645 | -5 |
2018-12-21 | OAC CLUB | Ahmed Seif | Martin Aass | 2-3 | 8555 | 8740 | -3 |
2018-12-12 | ODSA LEAGUE | Martin Aass | Rory Gardiner | 3-0 | 8548 | 8501 | 7 |
2018-12-05 | ODSA LEAGUE | Ryan Rourke | Martin Aass | 1-3 | 8558 | 8548 | -10 |
2018-11-28 | ODSA LEAGUE | Martin Aass | Max Shewchenko | 3-0 | 8558 | 8145 | 0 |
2018-11-25 | OAC CLUB | Ahmed Seif | Martin Aass | 0-3 | 8562 | 8728 | -4 |
2018-11-24 | OAC CLUB | Ahmed Seif | Martin Aass | 2-3 | 8566 | 8724 | -4 |
2018-11-21 | ODSA LEAGUE | Jeff Wilson | Martin Aass | 1-3 | 8574 | 8589 | -8 |
2018-11-18 | OAC CLUB | Rob Walsh | Martin Aass | 2-3 | 8580 | 8668 | -6 |
2018-11-14 | ODSA LEAGUE | Martin Aass | James Wooderson | 3-0 | 8572 | 8556 | 8 |
2018-11-07 | ODSA LEAGUE | Ryan Rourke | Martin Aass | 2-3 | 8592 | 8508 | -20 |
2018-11-04 | GOODLIFE OPEN | Martin Aass | Rory Gardiner | 3-1 | 8585 | 8537 | 7 |
2018-11-03 | GOODLIFE OPEN | Martin Aass | Charles Anido | 3-1 | 8579 | 8491 | 6 |
2018-11-02 | GOODLIFE OPEN | Nick James | Martin Aass | 1-3 | 8579 | 8885 | 0 |
2018-11-01 | GOODLIFE OPEN | Martin Aass | Nicholas Hanna | 3-1 | 8575 | 8416 | 4 |
2018-10-31 | ODSA LEAGUE | Martin Aass | Bruce McHaffie | 3-1 | 8570 | 8474 | 5 |
2018-10-24 | ODSA LEAGUE | Martin Aass | Jeff Wilson | 3-2 | 8544 | 8636 | 26 |
2018-10-22 | OAC CLUB | Martin Aass | Sandy Ahluwalia | 3-2 | 8541 | 8369 | 3 |
2018-10-21 | SPOR FALL OPEN | Nicolas Dupont | Martin Aass | 0-3 | 8547 | 8625 | -6 |
2018-10-20 | SPOR FALL OPEN | Martin Aass | Nicholas Hanna | 3-0 | 8543 | 8407 | 4 |
2018-10-19 | SPOR FALL OPEN | Martin Aass | David Mann | 3-0 | 8543 | 8241 | 0 |
2018-10-17 | ODSA LEAGUE | Guy Thomas | Martin Aass | 2-3 | 8543 | 8410P | 0 |
2018-10-12 | OAC CLUB | Rob Walsh | Martin Aass | 1-3 | 8548 | 8661 | -5 |
2018-10-10 | ODSA LEAGUE | Patrick McDonnell-Alegre | Martin Aass | 2-3 | 8555 | 8598 | -7 |
2018-10-06 | ODSA CHALLENGE | Rob Walsh | Martin Aass | 1-3 | 8561 | 8651 | -6 |
2018-09-28 | OAC CLUB | Ahmed Seif | Martin Aass | 2-3 | 8566 | 8661 | -5 |
2018-09-11 | OAC CLUB | Ahmed Seif | Martin Aass | 1-3 | 8572 | 8650 | -6 |
2018-09-03 | ODSA CHALLENGE | Brian Eldridge | Martin Aass | 0-3 | 8579 | 8633 | -7 |
2018-08-21 | ODSA CHALLENGE | David Guest | Martin Aass | 2-3 | 8579 | 8934 | 0 |
2018-08-19 | OAC CLUB | Rudy Rodriguez | Martin Aass | 0-3 | 8584 | 8713 | -5 |
2018-07-27 | OAC CLUB | Ahmed Seif | Martin Aass | 1-3 | 8591 | 8624 | -7 |
2018-07-26 | ODSA CHALLENGE | Martin Aass | Rob Walsh | 3-2 | 8569 | 8638 | 22 |
2018-07-23 | OAC CLUB | Ryan Rourke | Martin Aass | 2-3 | 8589 | 8460 | -20 |
2018-07-20 | ODSA CHALLENGE | Martin Aass | Rob Walsh | 3-2 | 8562 | 8659 | 27 |
2018-07-20 | OAC CLUB | Jean Larocque | Martin Aass | 2-3 | 8577 | 8542 | -15 |
2018-07-17 | ODSA CHALLENGE | Martin Aass | Rob Walsh | 3-2 | 8537 | 8699 | 40 |
2018-07-07 | OAC CLUB | Josh Renaud | Martin Aass | 0-3 | 8540 | 8733 | -3 |
2018-07-06 | OAC CLUB | Martin Aass | Ahmed Seif | 3-2 | 8540 | 8654P | 0 |
2018-07-04 | OAC CLUB | Josh Renaud | Martin Aass | 0-3 | 8543 | 8730 | -3 |
2018-06-23 | ODSA CHALLENGE | Matt Arkett | Martin Aass | 0-3 | 8543 | 8912 | 0 |
2018-06-22 | OAC CLUB | Martin Aass | Sandy Ahluwalia | 3-0 | 8538 | 8421 | 5 |
2018-06-20 | ODSA CHALLENGE | Steve Oakey | Martin Aass | 1-3 | 8542 | 8698 | -4 |
2018-06-18 | OAC CLUB | Martin Aass | Jean Larocque | 3-2 | 8535 | 8508 | 7 |
2018-06-14 | OAC CLUB | Nick Erdody | Martin Aass | 1-3 | 8542 | 8581 | -7 |
2018-05-24 | OAC CLUB | Sandy Ahluwalia | Martin Aass | 0-3 | 8576 | 8379 | -34 |
2018-05-23 | OAC CLUB | Ahmed Seif | Martin Aass | 0-3 | 8576 | 6200P | 0 |
2018-05-09 | OAC CLUB | Nick Erdody | Martin Aass | 1-3 | 8584 | 8600 | -8 |
2018-05-06 | OAC CLUB | Rudy Rodriguez | Martin Aass | 0-3 | 8590 | 8678 | -6 |
2018-05-01 | OAC CLUB | Nick Erdody | Martin Aass | 1-3 | 8602 | 8582 | -12 |
2018-04-11 | ODSA LEAGUE | Clark Johnston | Martin Aass | 2-3 | 8621 | 8565 | -19 |
2018-04-04 | ODSA LEAGUE | Martin Aass | Patrick Duquette | 3-0 | 8612 | 8619 | 9 |
2018-03-30 | OAC CLUB | Martin Aass | Sandy Ahluwalia | 3-0 | 8610 | 8386 | 2 |
2018-03-28 | ODSA LEAGUE | Martin Aass | Guy Laurin | 3-0 | 8607 | 8408 | 3 |
2018-03-21 | ODSA LEAGUE | Martin Aass | Mark Chatterley | 3-2 | 8600 | 8574 | 7 |
2018-03-14 | ODSA LEAGUE | Martin Aass | Adam Haggart | 3-0 | 8597 | 8402 | 3 |
2018-03-07 | ODSA LEAGUE | Patrick Duquette | Martin Aass | 2-3 | 8605 | 8611 | -8 |
2018-02-28 | ODSA LEAGUE | Martin Aass | Steve Corbell | 3-0 | 8602 | 8399 | 3 |
2018-02-21 | ODSA LEAGUE | Martin Aass | Ryan Rourke | 3-2 | 8598 | 8456 | 4 |
